Thryvv : Shareholding page
VST Tillers Tractors
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 55.63 | 55.63 | 55.63 | 55.57 | 55.57 | 55.57 | 55.57 | 55.57 |
FIIs | 2.9 | 2.79 | 1.88 | 2.02 | 2.07 | 1.76 | 1.26 | 1.26 |
Foreign Portfolio investors | 2.9 | 2.79 | 1.88 | 2.02 | 2.07 | 1.76 | 1.26 | 1.26 |
DIIs | 19.1 | 17.97 | 16.87 | 16.61 | 17.24 | 18.97 | 19.79 | 19.73 |
Mutual Funds / UTI | 17.3 | 17.24 | 16.66 | 16.4 | 16.83 | 18.62 | 19.44 | 19.38 |
Financial Institutions / Banks | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Alternate Investment Funds | 1.78 | 0.71 | 0.19 | 0.19 | 0.39 | 0.33 | 0.33 | 0.33 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.7 | 1.68 | 2.94 | 2.64 | 2.43 | 1.23 | 1.29 | 1.53 |
Bodies Corporate | 1.7 | 1.68 | 2.94 | 2.64 | 2.43 | 1.22 | 1.29 | 1.53 |
Individuals | 19.08 | 20.12 | 20.83 | 21.31 | 20.75 | 20.48 | 20.04 | 19.96 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 17.71 | 18.71 | 19.41 | 19.9 | 19.34 | 19.06 | 18.62 | 18.54 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.37 | 1.41 | 1.42 | 1.41 | 1.41 | 1.42 | 1.42 | 1.42 |
Others | 1.59 | 1.81 | 1.85 | 1.85 | 1.94 | 1.99 | 2.05 | 1.95 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
ARUN VELLORE SURENDR | 2.5 | 2.61 | 2.61 | 2.55 | 2.93 | 2.93 | 2.93 | 2.93 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
CATAMARAN VENTURES L | 0 | 0 | 1.12 | 1.12 | 1.12 | 0 | 0 | 0 |
FIRST SENTIER INVEST | 1.59 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 |
HSBC SMALL CAP FUND | 0 | 0 | 0 | 1.48 | 1.48 | 1.48 | 1.48 | 2.37 |
ICICI PRUDENTIAL SMA | 0 | 2.04 | 3.21 | 2.85 | 3.29 | 3.92 | 4.78 | 3.95 |
ICICI PRUDENTIAL SMA | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IKIGAI EMERGING EQUI | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOTAK SMALL CAP FUND | 0 | 6.79 | 4.97 | 4.97 | 4.97 | 4.97 | 4.86 | 4.86 |
KOTAK SMALL CAP FUND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 8.33 | 8.33 | 8.33 | 6.97 | 6.97 | 6.97 | 6.97 | 6.85 |
PGIM INDIA TRUSTEE P | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Small C | 543,691 | 251.04 | 0.4 | 62259.55 | 175 | 30/09/2024 | 0 |
Kotak Small Cap Fund | 375,309 | 173.29 | 0.95 | 18286.76 | 275 | 30/09/2024 | 0 |
Nippon India Multi C | 176,392 | 81.45 | 0.21 | 39621.82 | 289 | 30/09/2024 | 0 |
Kotak Infrastructure | 130,659 | 60.33 | 2.39 | 2524.25 | 68 | 30/09/2024 | 13000 |
ICICI Prudential Sma | 97,943 | 45.22 | 0.51 | 8824.91 | 86 | 30/09/2024 | -10000 |
ICICI Prudential Tra | 60,007 | 27.71 | 0.83 | 3348.6 | 18 | 30/09/2024 | -8637 |
Kotak Equity Hybrid | 54,014 | 24.94 | 0.37 | 6714.55 | 36 | 30/09/2024 | 0 |
Kotak Consumption Fu | 24,114 | 11.13 | 1.05 | 1058.14 | 13 | 30/09/2024 | 0 |
Kotak Debt Hybrid Fu | 20,284 | 9.37 | 0.32 | 2885.62 | 57 | 30/09/2024 | 5000 |
Aditya Birla Sun Lif | 12,491 | 5.77 | 0.3 | 1935.34 | 15 | 30/09/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.