Thryvv : Shareholding page
Torrent Power
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 53.57 | 53.57 | 53.57 | 53.57 | 53.57 | 53.57 | 53.57 | 53.57 |
FIIs | 8.88 | 8.43 | 6.4 | 6.13 | 6.17 | 6.04 | 6.3 | 6.73 |
Foreign Portfolio investors | 8.88 | 8.43 | 6.4 | 6.13 | 6.17 | 6.04 | 6.3 | 6.71 |
DIIs | 19.03 | 19.53 | 21.47 | 21.62 | 21.63 | 21.68 | 21.63 | 21.31 |
Mutual Funds / UTI | 13.97 | 14.21 | 15.97 | 16.35 | 16.03 | 15.9 | 15.72 | 15.44 |
Financial Institutions / Banks | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Insurance Companies | 4.95 | 5.23 | 5.41 | 5.17 | 5.51 | 5.69 | 5.82 | 5.78 |
Government | 8.75 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 |
Corporate | 2.9 | 10.18 | 10.2 | 10.18 | 10.19 | 10.17 | 10.06 | 9.99 |
Bodies Corporate | 2.9 | 10.18 | 10.2 | 10.18 | 10.19 | 10.17 | 10.06 | 9.99 |
Individuals | 5.88 | 5.91 | 5.98 | 6.12 | 6.07 | 6.16 | 6.08 | 6.08 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4.54 | 4.55 | 4.61 | 4.76 | 4.7 | 4.81 | 4.72 | 4.73 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.34 | 1.36 | 1.37 | 1.36 | 1.37 | 1.35 | 1.36 | 1.35 |
Others | 0.99 | 0.91 | 0.91 | 0.91 | 0.9 | 0.91 | 0.89 | 0.85 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Torrent Investments | 53.56 | 53.56 | 53.56 | 53.56 | 53.56 | 53.56 | 53.56 | 53.56 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Axis Elss Tax Saver | 0 | 0 | 7.18 | 7.5 | 0 | 0 | 0 | 0 |
Axis Mutual Fund Tru | 0 | 0 | 0 | 0 | 8.05 | 8.66 | 8.67 | 8.41 |
Axis Mutual Funds | 5.31 | 5.77 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat State Financ | 2.47 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
Gujarat Urja Vikas N | 7.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC Life Insurance | 0 | 1.12 | 1.37 | 1.31 | 1.26 | 1.14 | 1.12 | 1.15 |
Life Insurance Corpo | 3.21 | 3.32 | 3.49 | 3.52 | 3.79 | 3.95 | 4.1 | 4.1 |
Sbi Focused Equity F | 0 | 0 | 0 | 0 | 0 | 0 | 5.26 | 5.11 |
SBI Long Term Equity | 0 | 0 | 6.21 | 6.03 | 5.47 | 5.21 | 0 | 0 |
SBI Mutual Funds | 5.81 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 |
The Governor Of Guja | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
UTI Infrastructure F | 127,843 | 19 | 0.86 | 2201.93 | 73 | 31/12/2024 | -105073 |
UTI Multi Asset Allo | 87,696 | 13.03 | 0.26 | 4962.8 | 72 | 31/12/2024 | 29696 |
LIC MF Nifty Midcap | 47,218 | 7.02 | 0.99 | 706.57 | 56 | 31/12/2024 | 1776 |
LIC MF Midcap Fund - | 36,806 | 5.47 | 1.67 | 326.63 | 30 | 31/12/2024 | 0 |
UTI Nifty Midcap 150 | 2,797 | 0.42 | 0.82 | 50.68 | 10 | 31/12/2024 | |
UTI Nifty Midcap 150 | 420 | 0.06 | 0.82 | 7.57 | 215 | 31/12/2024 | 118 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.