Thryvv : Shareholding page
Techno Electric
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 56.92 | 61.51 | 61.51 | 61.51 | 61.52 | 61.51 | 61.51 | 61.16 |
FIIs | 9.8 | 4.39 | 3.85 | 3.21 | 2.29 | 2.18 | 2.1 | 1.69 |
Foreign Portfolio investors | 9.8 | 4.39 | 3.85 | 3.21 | 2.29 | 2.18 | 2.1 | 1.69 |
DIIs | 24.12 | 22.78 | 23.76 | 23.98 | 24.58 | 24.21 | 25.03 | 25.95 |
Mutual Funds / UTI | 22.29 | 22.4 | 23.67 | 23.96 | 24.58 | 24.2 | 25.02 | 25.94 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.35 | 1.73 | 2.39 | 3.82 | 4.08 | 4.3 | 4.16 | 3.37 |
Bodies Corporate | 1.35 | 1.73 | 2.39 | 3.82 | 4.08 | 4.3 | 4.16 | 3.37 |
Individuals | 7.34 | 9.11 | 8.13 | 7.12 | 7.15 | 7.32 | 6.7 | 6.82 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6.65 | 7.41 | 6.5 | 5.35 | 5.16 | 5.18 | 4.73 | 5 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.69 | 1.7 | 1.63 | 1.77 | 1.99 | 2.14 | 1.97 | 1.82 |
Others | 0.47 | 0.48 | 0.36 | 0.36 | 0.38 | 0.48 | 0.5 | 1.01 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
CHECONS LIMITED | 2.02 | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | 2.17 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
DSP INDIA T.I.G.E.R. | 4.59 | 5.97 | 7.29 | 7.83 | 7.83 | 8.01 | 8.05 | 8.12 |
FRANKLIN BUILD INDIA | 0 | 1.72 | 2.49 | 2.53 | 2.53 | 2.53 | 2.53 | 0 |
FRANKLIN INDIA SMALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
HDFC MUTUAL FUND - H | 5.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC MUTUAL FUND - H | 0 | 5.51 | 5.62 | 5.62 | 0 | 0 | 0 | 0 |
HDFC MUTUAL FUND - H | 0 | 0 | 0 | 0 | 5.47 | 5.49 | 5.73 | 5.69 |
HSBC AGGRESSIVE HYBR | 2.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSBC SMALL CAP FUND | 0 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.39 | 2.38 |
J.P. FINANCIAL SERVI | 0 | 0 | 0 | 1.47 | 1.47 | 1.56 | 1.56 | 1.62 |
KOTAK BALANCED ADVAN | 5.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOTAK EQUITY HYBRID | 0 | 4.05 | 4.72 | 4.72 | 4.52 | 3.98 | 4.51 | 4.62 |
QUANT MUTUAL FUND - | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
UTI - CORE EQUITY FU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
HDFC Balanced Advant | 4,300,000 | 688.19 | 0.71 | 96535.51 | 498 | 30/09/2024 | 0 |
Kotak Small Cap Fund | 3,559,792 | 569.73 | 3.12 | 18286.76 | 275 | 30/09/2024 | 0 |
DSP Small Cap Fund - | 2,500,000 | 400.11 | 2.4 | 16704.97 | 200 | 30/09/2024 | -693243 |
HSBC Small Cap Fund | 2,473,042 | 395.8 | 2.29 | 17306.21 | 89 | 30/09/2024 | -100000 |
DSP Midcap Fund - Re | 2,382,352 | 381.28 | 1.88 | 20237.46 | 145 | 30/09/2024 | -270000 |
Kotak Emerging Equit | 1,830,915 | 293.03 | 0.56 | 52626.72 | 133 | 30/09/2024 | 1786204 |
Quant ELSS Tax Saver | 1,014,973 | 162.44 | 1.41 | 11560.66 | 351 | 30/09/2024 | -450000 |
HDFC Multi Cap Fund | 915,099 | 146.46 | 0.82 | 17941.18 | 19 | 30/09/2024 | 144928 |
Kotak Equity Hybrid | 796,257 | 127.44 | 1.9 | 6714.55 | 36 | 30/09/2024 | 0 |
Franklin India Small | 736,374 | 117.85 | 0.82 | 14460.02 | 179 | 30/09/2024 | -573539 |
HDFC Manufacturing F | 600,000 | 96.03 | 0.7 | 13630.95 | 10 | 30/09/2024 | 139376 |
UTI Small Cap Fund - | 582,063 | 93.16 | 2 | 4658.37 | 27 | 30/09/2024 | -287291 |
DSP India T.I.G.E.R. | 453,110 | 72.52 | 1.28 | 5645.88 | 323 | 30/09/2024 | -123371 |
ICICI Prudential Equ | 416,666 | 66.69 | 0.16 | 41395.98 | 362 | 30/09/2024 | |
HDFC Defence Fund - | 367,917 | 58.88 | 1.47 | 3996.82 | 21 | 30/09/2024 | 201558 |
HDFC Capital Builder | 300,986 | 48.17 | 0.61 | 7883.25 | 709 | 30/09/2024 | 72463 |
ICICI Prudential Inn | 277,778 | 44.46 | 0.67 | 6653.79 | 17 | 30/09/2024 | |
ICICI Prudential Man | 207,125 | 33.15 | 0.47 | 7041.78 | 33 | 30/09/2024 | |
Franklin Build India | 200,000 | 32.01 | 1.1 | 2908.45 | 138 | 30/09/2024 | -95735 |
Axis India Manufactu | 181,914 | 29.11 | 0.45 | 6517.72 | 14 | 30/09/2024 | |
HSBC Large & Mid Cap | 164,191 | 26.28 | 0.71 | 3718.04 | 28 | 30/09/2024 | |
Union Small Cap Fund | 162,502 | 26.01 | 1.56 | 1662.53 | 51 | 30/09/2024 | -54520 |
ITI Small Cap Fund - | 157,685 | 25.24 | 1.04 | 2415 | 29 | 30/09/2024 | |
Kotak Balanced Advan | 157,097 | 25.14 | 0.15 | 17205.51 | 20 | 30/09/2024 | |
ICICI Prudential ELS | 138,889 | 22.23 | 0.15 | 15321.16 | 875 | 30/09/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.