Thryvv : Shareholding page
Sanofi India
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 |
FIIs | 5.78 | 5.81 | 6.11 | 6.31 | 6.8 | 6.72 | 6.71 | 6.99 |
Foreign Portfolio investors | 5.78 | 5.81 | 6.11 | 6.31 | 6.8 | 6.72 | 6.71 | 6.99 |
DIIs | 22.62 | 22.6 | 22.88 | 22.51 | 21.68 | 19.65 | 19.46 | 19.22 |
Mutual Funds / UTI | 11.56 | 11.59 | 11.67 | 11.51 | 9.97 | 9.55 | 9.53 | 9.4 |
Insurance Companies | 11.05 | 10.94 | 11.17 | 10.96 | 11.67 | 10.04 | 9.93 | 9.82 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.16 | 1.07 | 0.89 | 0.82 | 0.83 | 2.65 | 2.44 | 2.56 |
Bodies Corporate | 1.16 | 1.07 | 0.89 | 0.82 | 0.83 | 2.65 | 2.44 | 2.56 |
Individuals | 8.21 | 8.31 | 7.97 | 8.09 | 8.6 | 8.89 | 9.29 | 9.13 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8.21 | 8.31 | 7.97 | 8.09 | 8.6 | 8.89 | 9.29 | 9.13 |
Others | 1.83 | 1.81 | 1.75 | 1.87 | 1.69 | 1.69 | 1.7 | 1.7 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
HOECHST GMBH | 60.37 | 60.37 | 60.37 | 60.37 | 60.37 | 60.37 | 60.37 | 60.37 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Lif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 |
ADITYA BIRLA SUN LIF | 2.63 | 3.25 | 3.79 | 3.68 | 2.62 | 2.43 | 2.76 | 0 |
BAJAJ ALLIANZ LIFE I | 0 | 0 | 0 | 0 | 1.65 | 0 | 0 | 0 |
BAJAJ ALLIANZ LIFE I | 1.56 | 1.6 | 1.75 | 1.68 | 0 | 1.66 | 1.68 | 1.65 |
GENERAL INSURANCE CO | 0 | 0 | 0 | 0 | 1.53 | 0 | 0 | 0 |
GENERAL INSURANCE CO | 1.58 | 1.43 | 1.43 | 1.43 | 0 | 1.53 | 1.51 | 1.42 |
Hdfc Life Insurance | 0 | 1.39 | 1.39 | 1.26 | 0 | 0 | 0 | 1.91 |
HDFC LIFE INSURANCE | 1.45 | 0 | 0 | 0 | 1.92 | 1.92 | 1.94 | 0 |
Icici Prudential Pha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
ICICI PRUDENTIAL VAL | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 |
Life Insurance Corpo | 0 | 5.95 | 5.95 | 5.95 | 0 | 0 | 0 | 5.95 |
LIFE INSURANCE CORPO | 5.95 | 0 | 0 | 0 | 5.95 | 5.95 | 5.95 | 0 |
Nippon Life India Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 0 |
NIPPON LIFE INDIA TR | 3.87 | 3.9 | 3.92 | 3.83 | 3.41 | 3.31 | 0 | 0 |
Sbi Contra Fund | 0 | 1.8 | 1.8 | 1.79 | 1.79 | 1.79 | 1.79 | 1.78 |
Sbi Magnum Midcap Fu | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
SBI Magnum Midcap Fu | 400,000 | 281.95 | 1.26 | 22338.38 | 235 | 30/09/2024 | 299163 |
Aditya Birla Sun Lif | 246,566 | 173.8 | 0.55 | 31389.18 | 501 | 30/09/2024 | -29489 |
Nippon India Pharma | 230,272 | 162.32 | 1.85 | 8768.67 | 513 | 30/09/2024 | 0 |
Nippon India Growth | 226,766 | 159.84 | 0.45 | 35208.97 | 4,051 | 30/09/2024 | 0 |
Nippon India Small C | 213,992 | 150.84 | 0.24 | 62259.55 | 175 | 30/09/2024 | 0 |
SBI Contra Fund - Re | 161,000 | 113.49 | 0.27 | 41326.63 | 65 | 30/09/2024 | 0 |
Nippon India Multi C | 152,371 | 107.4 | 0.27 | 39621.82 | 289 | 30/09/2024 | 0 |
SBI Long Term Equity | 147,988 | 104.31 | 0.36 | 28732.52 | 86 | 30/09/2024 | 0 |
Aditya Birla Sun Lif | 74,230 | 52.32 | 0.83 | 6303.61 | 208 | 30/09/2024 | -2021 |
Aditya Birla Sun Lif | 69,191 | 48.77 | 0.9 | 5430.4 | 88 | 30/09/2024 | -46035 |
Aditya Birla Sun Lif | 64,630 | 45.56 | 0.71 | 6439.68 | 770 | 30/09/2024 | -7668 |
Quant Small Cap Fund | 63,911 | 45.05 | 0.17 | 26644.74 | 258 | 30/09/2024 | |
Sundaram Mid Cap Fun | 60,062 | 42.34 | 0.32 | 13129.32 | 1,365 | 30/09/2024 | 0 |
Aditya Birla Sun Lif | 52,999 | 37.36 | 0.46 | 8098.52 | 1,464 | 30/09/2024 | 0 |
Aditya Birla Sun Lif | 46,233 | 32.59 | 0.78 | 4180.08 | 1,342 | 30/09/2024 | 0 |
HDFC Retirement Savi | 40,000 | 28.2 | 0.46 | 6167.84 | 49 | 30/09/2024 | 0 |
Nippon India Innovat | 34,110 | 24.04 | 1.06 | 2275.27 | 14 | 30/09/2024 | 889 |
PGIM India Small Cap | 30,522 | 21.51 | 1.34 | 1605.07 | 16 | 30/09/2024 | 0 |
Baroda BNP Paribas S | 30,000 | 21.15 | 1.34 | 1577.61 | 14 | 30/09/2024 | 0 |
UTI Dividend Yield F | 30,000 | 21.15 | 0.47 | 4484.74 | 173 | 30/09/2024 | -5000 |
Mirae Asset Healthca | 26,819 | 18.9 | 0.68 | 2793.61 | 38 | 30/09/2024 | 0 |
Nippon India Multi A | 25,050 | 17.66 | 0.41 | 4343.57 | 20 | 30/09/2024 | 0 |
Baroda BNP Paribas M | 23,000 | 16.21 | 0.72 | 2247.38 | 101 | 30/09/2024 | 0 |
Tata Ethical Fund - | 22,295 | 15.72 | 0.47 | 3329.71 | 395 | 30/09/2024 | 0 |
Baroda BNP Paribas V | 22,000 | 15.51 | 0.94 | 1653.79 | 14 | 30/09/2024 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.