Thryvv : Shareholding page
SML Isuzu
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 |
FIIs | 15.35 | 15.32 | 15.81 | 15.43 | 15.28 | 15.11 | 16.68 | 16.69 |
Foreign Portfolio investors | 15.35 | 15.32 | 15.81 | 15.43 | 15.28 | 15.11 | 16.68 | 16.69 |
DIIs | 0.05 | 0.07 | NA | NA | NA | NA | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.12 | 1.36 | 1.42 | 1.72 | 1.91 | 2.26 | 1.92 | 2.26 |
Bodies Corporate | 1.12 | 1.36 | 1.42 | 1.72 | 1.91 | 2.26 | 1.92 | 2.26 |
Individuals | 36.04 | 35.79 | 35.5 | 35.46 | 36.22 | 36.07 | 34.77 | 34.49 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 15.72 | 15.09 | 14.33 | 15.02 | 16.4 | 16.42 | 17.4 | 18.16 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 20.32 | 20.7 | 21.17 | 20.44 | 19.82 | 19.65 | 17.37 | 16.33 |
Others | 3.48 | 3.5 | 3.31 | 3.43 | 2.63 | 2.6 | 2.67 | 2.6 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
SUMITOMO CORPORATION | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Investor Education a | 1.67 | 1.67 | 1.67 | 1.67 | 1.61 | 1.61 | 0 | 1.62 |
Investor Education a | 0 | 0 | 0 | 0 | 0 | 0 | 1.61 | 0 |
ISUZU MOTORS LIMITED | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
JUPITER INDIA FUND | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 | 1.32 |
SACHIN BANSAL | 0 | 0 | 0 | 17.28 | 16.59 | 16.59 | 0 | 0 |
SACHIN BANSAL (PART | 9.18 | 9.18 | 9.54 | 0 | 0 | 0 | 8.43 | 7.64 |
SACHIN BANSAL (PARTN | 0 | 0 | 3.39 | 0 | 0 | 0 | 1.29 | 1.29 |
SACHIN BANSAL (PARTN | 3.42 | 3.42 | 0 | 0 | 0 | 0 | 0 | 0 |
SACHIN BANSAL (PARTN | 6.4 | 6.4 | 6.39 | 0 | 0 | 0 | 4.44 | 4.2 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Motilal Oswal Quant | 6,553 | 1.2 | 0.78 | 152.8 | 10 | 30/09/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.