Thryvv : Shareholding page
Ramky Infrastructure
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 69.81 | 69.81 | 69.81 | 69.81 | 69.81 | 69.83 | 69.83 | 69.83 |
FIIs | 0.46 | 0.3 | 0.61 | 0.56 | 0.6 | 0.07 | 0.07 | 0.12 |
Foreign Portfolio investors | 0.46 | 0.3 | 0.61 | 0.56 | 0.6 | 0.07 | 0.07 | 0.12 |
DIIs | 0.68 | 0.48 | 0.48 | 0.43 | 0.38 | 0.13 | 0.13 | 0.13 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 8.23 | 8.16 | 8.19 | 7.54 | 7.16 | 6.95 | 6.95 | 7.19 |
Bodies Corporate | 8.23 | 8.16 | 8.19 | 7.54 | 7.16 | 6.95 | 6.95 | 7.19 |
Individuals | 19.63 | 20.18 | 19.96 | 20.77 | 21.17 | 22.14 | 21.56 | 21.22 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8.23 | 8.86 | 7.93 | 7.44 | 7.36 | 8.04 | 8.16 | 8.33 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 11.4 | 11.32 | 12.03 | 13.33 | 13.81 | 14.1 | 13.4 | 12.89 |
Others | 1.19 | 1.07 | 0.95 | 0.89 | 0.88 | 0.88 | 1.46 | 1.51 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
ALLA DAKSHAYANI | 9.94 | 9.94 | 9.94 | 9.94 | 9.94 | 9.94 | 9.94 | 9.94 |
ARDHA HOLDING PRIVAT | 4.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
AADI FINANCIAL ADVIS | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 | 2.41 |
GUTTIKONDA VARA LAKS | 0 | 0 | 1.06 | 1.77 | 2.05 | 1.84 | 1.89 | 1.78 |
RUDRAVEERYA DEVELOPE | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
JM Aggressive Hybrid | 84,928 | 5.63 | 0.88 | 642.94 | 124 | 30/09/2024 | |
Motilal Oswal Nifty | 44,505 | 2.95 | 0.18 | 1614.94 | 18 | 30/09/2024 | 8557 |
Groww Nifty Total Ma | 244 | 0.02 | 0.01 | 240.84 | 13 | 30/09/2024 | 54 |
Bandhan Nifty Total | 36 | 0 | 0.01 | 35.04 | 10 | 30/09/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.