Thryvv : Shareholding page
Ramco Systems
Shareholding Pattern
in Percentages
Shareholding Pattern | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 53.37 | 53.44 | 51.79 | 51.89 | 51.95 | 52.03 | 52.12 | 52.14 |
FIIs | 9.68 | 9.65 | 10 | 10.06 | 10.09 | 9.69 | 7.98 | 7.83 |
Foreign Portfolio investors | 9.68 | 9.65 | 10 | 10.06 | 10.09 | 9.69 | 7.98 | 7.83 |
DIIs | 5.64 | 5.65 | 5.9 | 5.91 | 5.94 | 5.93 | 5.94 | 6.21 |
Mutual Funds / UTI | 5.57 | 5.58 | 5.83 | 5.84 | 5.86 | 5.86 | 5.87 | 6.14 |
Financial Institutions / Banks | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 2.49 | 2.41 | 2.59 | 2.72 | 2.68 | 2.51 | 1.88 | 1.97 |
Bodies Corporate | 2.49 | 2.41 | 2.59 | 2.72 | 2.68 | 2.51 | 1.88 | 1.97 |
Individuals | 25.49 | 25.66 | 26.6 | 26.38 | 26.27 | 26.73 | 28.78 | 28.58 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 16.54 | 17.01 | 18.31 | 18.03 | 18.9 | 19.85 | 20.86 | 20.64 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 8.95 | 8.65 | 8.29 | 8.35 | 7.37 | 6.88 | 7.92 | 7.94 |
Others | 3.33 | 3.19 | 3.12 | 3.04 | 3.07 | 3.11 | 3.3 | 3.27 |
Promoter Holdings
in Percentages
Name | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
P R VENKETRAMA RAJA | 12.95 | 12.96 | 9.45 | 9.47 | 9.48 | 9.5 | 9.52 | 9.52 |
Public Holdings
in Percentages
Name | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
ATYANT CAPITAL INDIA | 3.68 | 3.69 | 3.86 | 3.86 | 3.87 | 3.88 | 3.88 | 3.89 |
GOTHIC CORPORATION | 1.16 | 1.16 | 1.21 | 1.22 | 1.22 | 0 | 0 | 0 |
HDFC TRUSTEE COMPANY | 0 | 0 | 5.83 | 0 | 0 | 5.86 | 0 | 0 |
HDFC TRUSTEE COMPANY | 5.57 | 5.57 | 0 | 5.84 | 5.85 | 0 | 0 | 0 |
HDFC TRUSTEE COMPANY | 0 | 0 | 0 | 0 | 0 | 0 | 5.87 | 6.13 |
RAVIKUMAR RAMKISHORE | 1.44 | 1.44 | 1.51 | 1.51 | 1.51 | 1.52 | 1.52 | 1.52 |
VANDERBILT UNIVERSIT | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VANDERBILT UNIVERSIT | 0 | 0 | 3.86 | 3.86 | 3.87 | 3.88 | 3.88 | 3.89 |
VANDERBILT UNIVERSIT | 0 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0 |
VIJAY KISHANLAL KEDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund | 1,500,000 | 49.63 | 0.07 | 69639.05 | 1,888 | 31/03/2025 | 0 |
HDFC Balanced Advant | 569,833 | 18.86 | 0.02 | 94824.34 | 496 | 31/03/2025 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.