Thryvv : Shareholding page
Power Grid Corp
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 |
FIIs | 28.26 | 28.72 | 29.82 | 30.51 | 32.01 | 33.14 | 32.3 | 32.76 |
Foreign Portfolio investors | 28.26 | 28.72 | 29.82 | 30.5 | 32 | 33.13 | 32.29 | 32.75 |
DIIs | 16.89 | 16.32 | 15.26 | 14.77 | 13.21 | 12.55 | 13.39 | 12.73 |
Mutual Funds / UTI | 12.26 | 11.61 | 10.91 | 10.52 | 9.49 | 8.74 | 9.1 | 8.46 |
Insurance Companies | 3.6 | 3.71 | 3.57 | 3.48 | 2.96 | 3.18 | 3.66 | 3.68 |
Alternate Investment Funds | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.03 | 0.06 | 0.07 |
Provident funds / Pension funds | 0.89 | 0.88 | 0.71 | 0.7 | 0.68 | 0.59 | 0.56 | 0.52 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 0.25 | 0.27 | 0.27 | 0.22 | 0.22 | 0.18 | 0.16 | 0.16 |
Bodies Corporate | 0.25 | 0.27 | 0.27 | 0.22 | 0.22 | 0.18 | 0.16 | 0.16 |
Individuals | 2.98 | 3.07 | 3.04 | 2.9 | 2.94 | 2.55 | 2.6 | 2.63 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2.74 | 2.81 | 2.74 | 2.61 | 2.65 | 2.33 | 2.39 | 2.44 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.24 | 0.26 | 0.3 | 0.29 | 0.29 | 0.22 | 0.21 | 0.19 |
Others | 0.28 | 0.28 | 0.27 | 0.26 | 0.28 | 0.24 | 0.21 | 0.38 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
PRESIDENT OF INDIA | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 | 51.34 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
CAPITAL INCOME BUILD | 0 | 0 | 0 | 0 | 1.58 | 2.53 | 2.53 | 2.53 |
GOVERNMENT OF SINGAP | 2.25 | 2.07 | 2.82 | 0 | 2.41 | 2.41 | 0 | 0 |
GOVERNMENT OF SINGAP | 0 | 0 | 0 | 2.49 | 0 | 0 | 2.46 | 2.77 |
HDFC MUTUAL FUND - H | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL BLU | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL LAR | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL NIF | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL QUA | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 |
ICICI PRUDENTIAL SEN | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 |
LICI GRATUITY PLUS G | 0 | 0 | 0 | 0 | 1.64 | 0 | 0 | 0 |
LICI NEW PENSION PLU | 2.34 | 0 | 2.27 | 0 | 0 | 0 | 0 | 0 |
LICI ULIP-GROWTH FUN | 0 | 0 | 0 | 2.1 | 0 | 1.64 | 2.07 | 0 |
LICI ULIP-SECURED FU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 |
LIFE INSURANCE CORPO | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 3.02 | 0 | 0 | 3.03 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 2.54 | 2.62 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 2.85 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PARAG PARIKH DYNAMIC | 0 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0 |
PARAG PARIKH FLEXI C | 1.95 | 0 | 1.55 | 1.31 | 1.26 | 1.11 | 0 | 0 |
SBI ARBITRAGE OPPORT | 2.2 | 2.28 | 0 | 0 | 0 | 0 | 0 | 1.78 |
SBI EQUITY HYBRID FU | 0 | 0 | 0 | 2.27 | 2.53 | 2.31 | 2.23 | 0 |
SBI MAGNUM EQUITY ES | 0 | 0 | 2.21 | 0 | 0 | 0 | 0 | 0 |
STICHTING DEPOSITARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
CPSE Exchange Traded | 239,104,362 | 7381.15 | 19.97 | 36966.28 | 85 | 31/12/2024 | -4734616 |
Parag Parikh Flexi C | 185,577,147 | 5728.77 | 6.54 | 87539.41 | 80 | 31/12/2024 | 15308261 |
SBI Nifty 50 ETF | 82,330,157 | 2541.53 | 1.32 | 192978.1 | 248 | 31/12/2024 | -881589 |
SBI BSE Sensex ETF | 57,438,848 | 1772.56 | 1.55 | 114572.21 | 849 | 31/12/2024 | -2911142 |
Bharat 22 ETF | 48,522,925 | 1497.42 | 8.15 | 18371.55 | 105 | 31/12/2024 | 36132 |
ICICI Prudential Blu | 25,068,189 | 773.86 | 1.22 | 63264.3 | 103 | 31/12/2024 | 2000000 |
HDFC Flexi Cap Fund | 25,000,000 | 771.75 | 1.16 | 66344.4 | 1,841 | 31/12/2024 | 0 |
UTI Nifty 50 ETF | 24,702,774 | 762.57 | 1.32 | 57902.18 | 256 | 31/12/2024 | 352489 |
UTI BSE Sensex ETF | 22,119,704 | 682.61 | 1.55 | 44121.79 | 844 | 31/12/2024 | -382754 |
Kotak Flexicap Fund | 20,000,000 | 617.4 | 1.22 | 50425.9 | 78 | 31/12/2024 | 0 |
Nippon India ETF Nif | 15,630,525 | 482.51 | 1.32 | 36638.89 | 263 | 31/12/2024 | 2304162 |
SBI Dividend Yield F | 13,666,666 | 421.89 | 4.55 | 9264.08 | 15 | 31/12/2024 | 0 |
Aditya Birla Sun Lif | 13,292,136 | 410.33 | 7.84 | 5236.98 | 31 | 31/12/2024 | 0 |
SBI PSU Fund - Regul | 13,285,554 | 410.13 | 8.97 | 4572.13 | 30 | 31/12/2024 | 700000 |
ICICI Prudential Ene | 12,938,971 | 399.43 | 4.18 | 9556.82 | 9 | 31/12/2024 | -2054205 |
Kotak Equity Opportu | 12,000,000 | 370.44 | 1.44 | 25783.54 | 326 | 31/12/2024 | 1000000 |
HDFC Hybrid Equity F | 10,000,000 | 308.7 | 1.29 | 23911.59 | 113 | 31/12/2024 | 0 |
Parag Parikh ELSS Ta | 9,880,597 | 305.01 | 6.77 | 4506.61 | 30 | 31/12/2024 | 1363855 |
ICICI Prudential Nif | 9,429,132 | 291.08 | 1.32 | 22100.65 | 261 | 31/12/2024 | 1318030 |
ICICI Prudential Bal | 9,297,622 | 287.02 | 0.47 | 60434.09 | 69 | 31/12/2024 | 0 |
SBI Balanced Advanta | 9,079,200 | 280.27 | 0.84 | 33201.93 | 15 | 31/12/2024 | -338400 |
UTI Nifty 50 Index F | 8,539,808 | 263.62 | 1.32 | 20010.28 | 81 | 31/12/2024 | 547503 |
HDFC Nifty 50 Index | 7,788,453 | 240.43 | 1.32 | 18249.18 | 222 | 31/12/2024 | 391140 |
Kotak Equity Arbitra | 7,410,600 | 228.77 | 0.42 | 54913.13 | 36 | 31/12/2024 | -11493000 |
ICICI Prudential BSE | 7,164,784 | 221.11 | 1.55 | 14291.7 | 875 | 31/12/2024 | 1057909 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.