Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 63.92 | 63.92 | 63.92 | 63.92 | 63.92 | 63.92 | 63.92 | 63.92 |
FIIs | 3.54 | 3.22 | 3.32 | 3.03 | 2.82 | 2.81 | 2.8 | 2.77 |
Foreign Portfolio investors | 3.54 | 3.22 | 3.32 | 3.03 | 2.82 | 2.81 | 2.8 | 2.77 |
DIIs | 16.03 | 15.83 | 15.32 | 15.15 | 15 | 14.89 | 14.89 | 14.93 |
Mutual Funds / UTI | 10.43 | 8.32 | 7.72 | 7.61 | 7.39 | 6.17 | 5.96 | 5.97 |
Financial Institutions / Banks | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 |
Insurance Companies | 5.52 | 7.4 | 7.44 | 7.52 | 7.57 | 8.68 | 8.89 | 8.91 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 2.65 | 2.72 | 2.77 | 2.81 | 2.83 | 2.94 | 2.94 | 2.92 |
Bodies Corporate | 2.65 | 2.72 | 2.77 | 2.81 | 2.83 | 2.94 | 2.94 | 2.92 |
Individuals | 12.15 | 12.55 | 12.9 | 13.2 | 13.61 | 13.68 | 13.7 | 13.72 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 11.59 | 11.98 | 12.25 | 12.55 | 12.95 | 13.02 | 13.03 | 13.01 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.56 | 0.57 | 0.65 | 0.65 | 0.66 | 0.66 | 0.67 | 0.71 |
Others | 1.71 | 1.76 | 1.77 | 1.89 | 1.82 | 1.76 | 1.75 | 1.74 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
JOHN WYETH & BROTHER | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIF | 0 | 0 | 0 | 0 | 1.65 | 1.95 | 2.12 | 2.18 |
ATUL LIMITED | 2.1 | 2.1 | 2.1 | 0 | 2.1 | 2.1 | 2.1 | 2.1 |
LIFE INSURANCE CORPO | 4.31 | 5.79 | 5.79 | 5.79 | 5.79 | 7.2 | 7.54 | 7.54 |
NIPPON LIFE INDIA TR | 3.76 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 3.85 | 3.74 | 2.41 | 2.43 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 3.75 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.39 |
QUANT MUTUAL FUND - | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBI MAGNUM MIDCAP FU | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTI NIFTY MIDCAP 150 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Small C | 1,023,173 | 585.46 | 0.94 | 62259.55 | 174 | 30/09/2024 | 0 |
Quant Small Cap Fund | 755,267 | 432.17 | 1.62 | 26644.74 | 259 | 30/09/2024 | 732267 |
SBI Innovative Oppor | 384,523 | 220.03 | 2.69 | 8173.79 | 10 | 30/09/2024 | |
Nippon India Multi C | 362,848 | 207.62 | 0.52 | 39621.82 | 289 | 30/09/2024 | 0 |
Nippon India Pharma | 318,249 | 182.1 | 2.08 | 8768.67 | 516 | 30/09/2024 | 0 |
UTI Mid Cap Fund - R | 217,093 | 124.22 | 0.98 | 12708.24 | 143 | 30/09/2024 | 0 |
SBI Magnum Midcap Fu | 206,034 | 117.89 | 0.53 | 22338.38 | 234 | 30/09/2024 | 0 |
Aditya Birla Sun Lif | 169,532 | 97.01 | 2.32 | 4180.08 | 1,337 | 30/09/2024 | 0 |
ICICI Prudential Pha | 156,198 | 89.38 | 1.79 | 4987.49 | 39 | 30/09/2024 | 3535 |
ICICI Prudential Sma | 144,943 | 82.94 | 0.94 | 8824.91 | 86 | 30/09/2024 | -83296 |
DSP Healthcare Fund | 144,137 | 82.48 | 2.67 | 3094.08 | 41 | 30/09/2024 | 118791 |
DSP Equity Opportuni | 140,646 | 80.48 | 0.56 | 14485.57 | 600 | 30/09/2024 | 0 |
UTI Dividend Yield F | 99,906 | 57.17 | 1.27 | 4484.74 | 173 | 30/09/2024 | -4146 |
Tata Flexi Cap Fund | 90,000 | 51.5 | 1.64 | 3139.6 | 23 | 30/09/2024 | 0 |
UTI MNC Fund - Regul | 65,000 | 37.19 | 1.14 | 3248.95 | 201 | 30/09/2024 | 0 |
ICICI Prudential MNC | 62,873 | 35.98 | 1.91 | 1884.79 | 28 | 30/09/2024 | 0 |
Quant Healthcare Fun | 57,346 | 32.81 | 7.23 | 453.77 | 16 | 30/09/2024 | 3000 |
Quant Active Fund - | 56,953 | 32.59 | 0.29 | 11229.42 | 637 | 30/09/2024 | 56583 |
HDFC Pharma and Heal | 48,563 | 27.79 | 2.13 | 1302.67 | 17 | 30/09/2024 | 4213 |
Quant ESG Equity Fun | 44,505 | 25.47 | 7.63 | 333.98 | 33 | 30/09/2024 | 1000 |
Quant Manufacturing | 39,500 | 22.6 | 2.07 | 1090.88 | 15 | 30/09/2024 | 0 |
UTI Healthcare Fund | 38,000 | 21.74 | 1.81 | 1201.38 | 222 | 30/09/2024 | -6423 |
Bandhan Multi Cap Fu | 30,000 | 17.17 | 0.68 | 2541.41 | 17 | 30/09/2024 | 10000 |
HDFC MNC Fund - Regu | 26,144 | 14.96 | 2.18 | 685.98 | 14 | 30/09/2024 | 0 |
NJ Balanced Advantag | 19,710 | 11.28 | 0.27 | 4253.98 | 13 | 30/09/2024 | 1476 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.