Thryvv : Shareholding page
Persistent Systems
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 30.66 | 31.02 | 31.02 | 31.06 | 31.06 | 31.06 | 31.26 | 31.26 |
FIIs | 23.34 | 22.55 | 24.96 | 24.55 | 21.26 | 20.5 | 20.55 | 20.29 |
Foreign Portfolio investors | 23.34 | 22.55 | 24.89 | 24.41 | 21.26 | 20.5 | 20.53 | 20.28 |
DIIs | 27.37 | 28.23 | 25.88 | 26.13 | 28.67 | 28.04 | 27.6 | 26.4 |
Mutual Funds / UTI | 22.04 | 22.73 | 21.01 | 22.35 | 24.13 | 23.5 | 22.95 | 22.1 |
Insurance Companies | 4.88 | 5.08 | 4.43 | 3.28 | 3.92 | 3.74 | 3.88 | 3.29 |
Alternate Investment Funds | 0.3 | 0.31 | 0.43 | 0.5 | 0.55 | 0.7 | 0.77 | 0.9 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 2.42 | 1.31 | 1.87 | 1.94 | 2.67 | 3.18 | 2.81 | 3.17 |
Bodies Corporate | 0.75 | 0.62 | 0.75 | 0.6 | 0.7 | 0.77 | 0.74 | 0.9 |
Foreign Corporate Bodies | 0.47 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 |
Individuals | 13.68 | 14.2 | 13.71 | 13.62 | 13.92 | 14.76 | 15.13 | 16.51 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9.56 | 9.94 | 9.5 | 9.43 | 9.46 | 10.12 | 9.96 | 11.23 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 4.12 | 4.26 | 4.21 | 4.19 | 4.46 | 4.64 | 5.17 | 5.28 |
Others | 2.53 | 2.69 | 2.56 | 2.7 | 2.42 | 2.46 | 2.65 | 2.37 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Anand Suresh Deshpan | 29.35 | 29.7 | 29.7 | 29.73 | 29.73 | 29.73 | 29.93 | 29.93 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Abu Dhabi Investment | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 |
Axis Mutual Fund Tru | 2.22 | 2.38 | 2.99 | 3.63 | 3.78 | 3.42 | 3.09 | 3.28 |
Bnp Paribas Arbitrag | 0 | 0 | 0 | 0 | 1.62 | 0 | 0 | 0 |
Edelweiss Trusteeshi | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hdfc Mutual Fund - H | 2.66 | 2.67 | 2.67 | 2.67 | 3.14 | 3.18 | 0 | 0 |
Hdfc Trustee Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 |
HDFC Trustee Company | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 0 |
Hsbc Aggressive Hybr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.73 |
Hsbc Midcap Fund | 1.06 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsbc Small Cap Fund | 0 | 0 | 1.04 | 1.02 | 1.02 | 1.2 | 1.59 | 0 |
ICICI Prudential Lif | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 |
Kotak Emerging Equit | 3.42 | 3.51 | 3.18 | 3.93 | 4.46 | 4.36 | 4.63 | 4.71 |
Kotak Funds - India | 0 | 0 | 0 | 1.06 | 1.09 | 0 | 0 | 0 |
Motilal Oswal Flexi | 0 | 0 | 2.82 | 0 | 2.35 | 2.32 | 1.16 | 0 |
Motilal Oswal Midcap | 3.09 | 3.33 | 0 | 2.56 | 0 | 0 | 0 | 0 |
Nippon Life India Tr | 1.86 | 1.8 | 1.46 | 1.43 | 1.52 | 1.45 | 1.39 | 1.48 |
Pspl Esop Management | 1.67 | 0 | 0 | 1.34 | 1.97 | 2.41 | 2.07 | 0 |
PSPL ESOP Management | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 |
Shridhar Bhalchandra | 1.41 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.44 | 1.44 |
Uti Flexi Cap Fund | 1.05 | 1.05 | 0 | 1.03 | 0 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Kotak Emerging Equit | 3,920,512 | 2136.84 | 4.06 | 52626.72 | 129 | 30/09/2024 | 0 |
HDFC Mid-Cap Opportu | 3,632,735 | 1979.99 | 2.55 | 77682.9 | 182 | 30/09/2024 | -27265 |
Motilal Oswal Midcap | 2,700,000 | 1471.61 | 7.91 | 18604.02 | 102 | 30/09/2024 | -17757 |
Motilal Oswal Flexi | 1,875,000 | 1021.95 | 8.13 | 12563.85 | 59 | 30/09/2024 | -625000 |
Nippon India Growth | 1,677,270 | 914.18 | 2.6 | 35208.97 | 3,920 | 30/09/2024 | 77889 |
Axis Midcap Fund - R | 1,538,075 | 838.31 | 2.62 | 32015.56 | 107 | 30/09/2024 | 0 |
UTI Flexi Cap Fund - | 913,040 | 497.64 | 1.8 | 27706.23 | 205 | 30/09/2024 | 0 |
Tata Digital India F | 759,192 | 413.79 | 3.43 | 12052.06 | 52 | 30/09/2024 | 10000 |
Edelweiss Mid Cap Fu | 641,031 | 349.39 | 4.51 | 7755.06 | 95 | 30/09/2024 | 68519 |
ICICI Prudential Tec | 610,530 | 332.76 | 2.35 | 14173.35 | 208 | 30/09/2024 | -186832 |
PGIM India Midcap Op | 609,968 | 332.46 | 2.84 | 11700.09 | 61 | 30/09/2024 | 0 |
Axis ELSS Tax Saver | 603,950 | 329.18 | 0.84 | 39252.74 | 91 | 30/09/2024 | 0 |
Nippon India Small C | 550,028 | 299.79 | 0.48 | 62259.55 | 168 | 30/09/2024 | 50000 |
UTI Mid Cap Fund - R | 501,036 | 273.08 | 2.15 | 12708.24 | 139 | 30/09/2024 | 0 |
Sundaram Mid Cap Fun | 496,000 | 270.34 | 2.06 | 13129.32 | 1,308 | 30/09/2024 | -44000 |
SBI Large & Midcap F | 490,000 | 267.07 | 0.91 | 29234.37 | 264 | 30/09/2024 | 0 |
Franklin India Prima | 489,990 | 267.06 | 2.06 | 12943.04 | 2,623 | 30/09/2024 | -50000 |
Axis Small Cap Fund | 457,458 | 249.33 | 1.01 | 24766 | 101 | 30/09/2024 | -146327 |
Axis Growth Opportun | 440,464 | 240.07 | 1.65 | 14525.72 | 31 | 30/09/2024 | 0 |
HSBC Midcap Fund - R | 440,200 | 239.93 | 1.95 | 12280.21 | 374 | 30/09/2024 | 0 |
Kotak Balanced Advan | 366,000 | 199.48 | 1.16 | 17205.51 | 19 | 30/09/2024 | -40000 |
Kotak Small Cap Fund | 330,240 | 179.99 | 0.98 | 18286.76 | 266 | 30/09/2024 | -200628 |
Axis Multicap Fund - | 319,575 | 174.18 | 2.56 | 6817.21 | 17 | 30/09/2024 | -63327 |
HSBC Small Cap Fund | 312,000 | 170.05 | 0.98 | 17306.21 | 83 | 30/09/2024 | -105400 |
PGIM India Flexi Cap | 311,444 | 169.75 | 2.53 | 6703.63 | 34 | 30/09/2024 | -12740 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.