Thryvv : Shareholding page
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 27.49 | 27.84 | 27.84 | 27.84 | 27.84 | 27.61 | 27.46 | 16.94 |
FIIs | 20.69 | 18.07 | 16.8 | 21.83 | 23.26 | 26.83 | 31.2 | 42 |
Foreign Portfolio investors | 20.69 | 18.07 | 16.8 | 21.83 | 23.26 | 26.83 | 31.2 | 41.93 |
DIIs | 39.85 | 38.78 | 40.21 | 39.22 | 37.19 | 33.15 | 30.2 | 24.99 |
Mutual Funds / UTI | 35.13 | 34.01 | 35.15 | 33.88 | 32.03 | 28.27 | 24.58 | 17.59 |
Insurance Companies | 3.98 | 3.95 | 4.21 | 4.29 | 4.06 | 3.91 | 4.64 | 6.34 |
Alternate Investment Funds | 0.69 | 0.78 | 0.82 | 0.56 | 0.76 | 0.97 | 0.98 | 1.01 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.02 | 1.06 | 1.26 | 1.3 | 1.43 | 1.36 | 1.51 | 1.62 |
Bodies Corporate | 1.02 | 1.06 | 1.26 | 1.3 | 1.43 | 1.36 | 1.51 | 1.62 |
Individuals | 10.05 | 13.28 | 12.9 | 9.1 | 8.44 | 9.11 | 7.89 | 7.87 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9.63 | 12.55 | 12.3 | 8.27 | 7.5 | 8.23 | 6.88 | 6.91 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.42 | 0.73 | 0.6 | 0.83 | 0.94 | 0.88 | 1.01 | 0.96 |
Others | 0.9 | 0.97 | 0.99 | 0.71 | 1.84 | 1.94 | 1.74 | 6.58 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
AJAY BIJLI | 5.55 | 5.88 | 5.88 | 5.88 | 5.88 | 5.89 | 5.89 | 9.42 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
ABU DHABI INVESTMENT | 1.29 | 1.24 | 0 | 1.08 | 1.07 | 1.08 | 1.09 | 0 |
ADITYA BIRLA SUN LIF | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | 0 |
BERRY CREEK INVESTME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 |
BLACKROCK EMERGING M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
BOFA SECURITIES EURO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 |
CANARA ROBECO MUTUAL | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CANARA ROBECO MUTUAL | 0 | 0 | 0 | 0 | 1.43 | 0 | 0 | 0 |
CANARA ROBECO MUTUAL | 0 | 1.58 | 1.58 | 1.86 | 0 | 0 | 0 | 0 |
EASTSPRING INVESTMEN | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 |
EASTSPRING INVESTMEN | 2.03 | 1.8 | 1.17 | 1.17 | 1.05 | 0 | 0 | 0 |
FIDELITY INVESTMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 |
GOLDMAN SACHS (SINGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 |
GOLDMAN SACHS FUNDS | 1.14 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT PENSION F | 0 | 0 | 0 | 2.21 | 1.4 | 1.3 | 1.3 | 1.09 |
HDFC LIFE INSURANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 |
HDFC MUTUAL FUND-HDF | 0 | 5.35 | 0 | 5.37 | 4.06 | 2.28 | 0 | 0 |
HDFC MUTUAL FUND-HDF | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC TRUSTEE COMPANY | 0 | 0 | 5.64 | 0 | 0 | 0 | 1.8 | 0 |
ICICI PRUDENTIAL EQU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
ICICI PRUDENTIAL FLE | 6.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL LIF | 2.28 | 2.15 | 2.16 | 2.17 | 1.86 | 1.68 | 1.67 | 2.45 |
ICICI PRUDENTIAL MUL | 0 | 0 | 4.89 | 0 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL REG | 0 | 0 | 0 | 0 | 0 | 8.65 | 0 | 0 |
ICICI PRUDENTIAL S&P | 0 | 0 | 0 | 3.46 | 0 | 0 | 6.17 | 0 |
ICICI PRUDENTIAL TEC | 0 | 7.06 | 0 | 0 | 5.54 | 0 | 0 | 0 |
INCOME INS LP ASIA E | 0 | 0 | 0 | 0 | 0 | 1.11 | 1.11 | 0 |
KOTAK SMALL CAP FUND | 4.72 | 3.22 | 2.79 | 1.72 | 0 | 0 | 0 | 0 |
KUWAIT INVESTMENT AU | 0 | 0 | 0 | 0 | 1.08 | 2.25 | 2.25 | 1.08 |
MY ASIAN OPPORTUNITI | 0 | 0 | 0 | 0 | 0 | 0 | 1.49 | 1.67 |
NIPPON LIFE INDIA TR | 0 | 0 | 9 | 7.54 | 0 | 3.91 | 0 | 0 |
NIPPON LIFE INDIA TR | 8.96 | 8.98 | 0 | 0 | 0 | 0 | 2.86 | 4.19 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 6.94 | 0 | 0 | 0 |
ONTARIO TEACHERS PE | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 |
PLENTY PRIVATE EQUIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 |
PLENTY PRIVATE EQUIT | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 | 1.76 |
PRUDENTIAL HONG KONG | 1.37 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 |
SBI ARBITRAGE OPPORT | 0 | 0 | 0 | 0 | 0 | 7.76 | 0 | 0 |
SBI CONSUMPTION OPPO | 0 | 0 | 0 | 0 | 8.01 | 0 | 0 | 0 |
SBI LONG TERM ADVANT | 0 | 0 | 0 | 7.91 | 0 | 0 | 0 | 0 |
SBI MAGNUM CHILDREN' | 0 | 0 | 0 | 0 | 0 | 0 | 7.66 | 0 |
SBI MAGNUM EQUITY ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.89 |
SBI MULTICAP FUND | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
SBI TECHNOLOGY OPPOR | 3.54 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNDARAM MUTUAL FUND | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 |
TATA BALANCED ADVANT | 0 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 |
TATA FOCUSED EQUITY | 1.51 | 0 | 1.54 | 1.82 | 0 | 0 | 0 | 0 |
TATA MULTICAP FUND | 0 | 0 | 0 | 0 | 1.56 | 0 | 0 | 0 |
TATA MUTUAL FUND - T | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 |
VANGUARD EMERGING MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
VANGUARD TOTAL INTER | 1.01 | 1.01 | 0 | 0 | 0 | 0 | 0 | 1.06 |
ZERODHA BROKING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
UTI Value Fund - Reg | 775,000 | 101.13 | 1.02 | 9914.13 | 162 | 31/12/2024 | 0 |
Canara Robeco Equity | 500,000 | 65.25 | 0.61 | 10747.36 | 344 | 31/12/2024 | 0 |
ICICI Prudential Reg | 122,411 | 15.97 | 0.5 | 3172.75 | 72 | 31/12/2024 | 0 |
SBI Multi Asset Allo | 75,000 | 9.79 | 0.14 | 6983.14 | 55 | 31/12/2024 | 0 |
Canara Robeco Balanc | 65,500 | 8.55 | 0.58 | 1483.39 | 10 | 31/12/2024 | 0 |
UTI Arbitrage Fund - | 46,805 | 6.11 | 0.09 | 6694.66 | 34 | 31/12/2024 | 37444 |
UTI Conservative Hyb | 30,000 | 3.91 | 0.24 | 1641.94 | 66 | 31/12/2024 | 0 |
HDFC Retirement Savi | 2,000 | 0.26 | 0.16 | 160.07 | 21 | 31/12/2024 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.