Thryvv : Shareholding page
Network 18 Media Inv
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
FIIs | 2.34 | 3.49 | 3.54 | 3.48 | 5.64 | 5.62 | 5.62 | 5.56 |
Foreign Portfolio investors | 2.34 | 3.49 | 3.54 | 3.48 | 5.64 | 5.62 | 5.62 | 5.56 |
DIIs | 0.09 | 0.06 | 0.05 | 0.53 | 0.04 | 0.59 | 0.58 | 0.58 |
Mutual Funds / UTI | 0.08 | 0.06 | 0.05 | 0.53 | 0.04 | 0.59 | 0.58 | 0.58 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 9.4 | 9.58 | 10.06 | 9.64 | 9 | 8.94 | 8.93 | 9.01 |
Bodies Corporate | 9.4 | 9.58 | 10.06 | 9.64 | 9 | 8.94 | 8.93 | 9.01 |
Individuals | 11 | 9.89 | 9.4 | 9.39 | 8.44 | 7.98 | 7.98 | 7.98 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 7.41 | 5.93 | 5.39 | 5.57 | 5.18 | 5.01 | 4.95 | 4.92 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3.59 | 3.96 | 4.01 | 3.82 | 3.26 | 2.97 | 3.03 | 3.06 |
Others | 2.17 | 1.98 | 1.95 | 1.96 | 1.88 | 1.87 | 1.89 | 1.87 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Adventure Marketing | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 |
Independent Media Tr | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 |
Teesta Retail Privat | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | 0 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Acacia Banyan Partne | 0 | 0 | 0 | 0 | 2.01 | 2.47 | 2.47 | 2.47 |
Arizona Global Servi | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.98 |
Government Pension F | 1.96 | 2.47 | 2.49 | 2.49 | 2.39 | 1.85 | 1.9 | 1.87 |
Network18 Media Trus | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 |
Nexg Ventures India | 0 | 0 | 0 | 0 | 4.45 | 0 | 0 | 0 |
Nexg Ventures India | 0 | 4.45 | 0 | 0 | 0 | 0 | 0 | 0 |
Nexg Ventures India | 4.45 | 0 | 4.45 | 4.45 | 0 | 4.45 | 4.45 | 4.45 |
MF Holdings
Data Not Found
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.