Thryvv : Shareholding page
Mankind Pharma
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Mar2021 |
---|---|---|---|---|---|---|---|---|
Promoters | 74.87 | 74.87 | 74.88 | 76.51 | 76.5 | 76.5 | 76.5 | 79 |
FIIs | 12.37 | 11.58 | 9.87 | 6.74 | 4.18 | 4.18 | 2.61 | NA |
DIIs | 9.91 | 9.94 | 11.14 | 9.78 | 4.56 | 4.65 | 2.64 | NA |
Government | NA | NA | NA | NA | NA | NA | NA | 0 |
Corporate | 1.17 | 2.03 | 2.78 | 5.73 | 13.53 | 13.54 | 13.54 | 20.95 |
Bodies Corporate | 1.17 | 2.03 | 2.78 | 5.73 | 13.53 | 13.54 | 13.54 | 20.95 |
Individuals | 1.55 | 1.46 | 1.22 | 1.14 | 1.11 | 1.02 | 4.15 | NA |
Others | 0.13 | 0.12 | 0.11 | 0.1 | 0.12 | 0.11 | 0.56 | 0.05 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Mar2021 |
---|---|---|---|---|---|---|---|---|
Arjun Juneja | 2.04 | 2.04 | 2.04 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 |
Prem Sheetal Family | 15.41 | 15.41 | 15.42 | 15.42 | 15.42 | 15.42 | 15.42 | 0 |
RAJEEV JUNEJA FAMILY | 0 | 0 | 0 | 0 | 0 | 0 | 19.95 | 0 |
Rajeev Juneja Family | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 19.95 | 0 | 0 |
RAMESH JUNEJA FAMILY | 0 | 0 | 0 | 0 | 0 | 0 | 20.81 | 0 |
Ramesh Juneja Family | 20.8 | 20.81 | 20.81 | 20.81 | 20.81 | 20.81 | 0 | 0 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Mar2021 |
---|---|---|---|---|---|---|---|---|
AXIS MUTUAL FUND TRU | 0 | 1.28 | 0 | 1.17 | 0 | 0 | 0 | 0 |
AXIS MUTUAL FUND TRU | 0 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 |
BEIGE LIMITED | 0 | 0 | 0 | 2.99 | 7.46 | 7.46 | 7.46 | 0 |
Beige Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.95 |
Cairnhill CGPE Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 |
CAIRNHILL CIPEF LIMI | 0 | 0 | 0 | 0 | 1.74 | 1.74 | 1.74 | 0 |
Cairnhill CIPEF Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.56 |
GOVERNMENT PENSION F | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEMA CIPEF (I) LIMIT | 0 | 1.62 | 2.22 | 2.22 | 3.63 | 3.63 | 3.63 | 0 |
ICICI PRUDENTIAL FOC | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL MUT | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 |
SBI LARGE & MIDCAP F | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
SBI NIFTY MIDCAP 150 | 1.49 | 0 | 1.52 | 1.08 | 0 | 0 | 0 | 0 |
TATA AIA LIFE INSURA | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
LIC MF ELSS Tax Save | 48,195 | 13.88 | 1.21 | 1149.78 | 157 | 31/12/2024 | 0 |
LIC MF Large Cap Fun | 29,711 | 8.56 | 0.59 | 1448.12 | 55 | 31/12/2024 | -17511 |
LIC MF Aggressive Hy | 27,651 | 7.96 | 1.51 | 528.91 | 193 | 31/12/2024 | -3904 |
LIC MF Nifty Midcap | 26,524 | 7.64 | 1.08 | 706.57 | 58 | 31/12/2024 | 1772 |
Canara Robeco Conser | 20,100 | 5.79 | 0.61 | 951.54 | 94 | 31/12/2024 | 0 |
LIC MF Healthcare Fu | 13,502 | 3.89 | 4.51 | 86.26 | 30 | 31/12/2024 | -694 |
Axis Retirement Fund | 1,688 | 0.49 | 0.7 | 69.44 | 16 | 31/12/2024 | -816 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.