Thryvv : Shareholding page
Jubilant FoodWorks
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 |
FIIs | 21.01 | 20.38 | 23.24 | 27.75 | 26.14 | 25.22 | 25.38 | 26.77 |
Foreign Portfolio investors | 21.01 | 20.38 | 23.24 | 27.75 | 26.14 | 25.22 | 25.38 | 26.77 |
DIIs | 30.19 | 29.69 | 25.86 | 21.94 | 22.16 | 22.33 | 21.66 | 20.7 |
Mutual Funds / UTI | 24.86 | 24.39 | 19.98 | 15.41 | 15.54 | 15.97 | 15.59 | 14.49 |
Financial Institutions / Banks | 0.02 | 0.02 | 0.04 | 0.03 | 0.01 | 0.18 | 0.18 | 0.18 |
Insurance Companies | 4.9 | 4.89 | 4.78 | 4.69 | 4.55 | 4.18 | 4.05 | 4.21 |
Alternate Investment Funds | 0.41 | 0.39 | 0.36 | 0.38 | 0.41 | 0.42 | 0.41 | 0.4 |
Other | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.49 | 1.48 | 1.57 | 1.36 | 1.55 | 1.59 | 1.82 | 1.72 |
Bodies Corporate | 1.14 | 1.12 | 1.21 | 1.15 | 1.34 | 1.41 | 1.64 | 1.54 |
Individuals | 4.54 | 5.58 | 6.47 | 6.24 | 7.37 | 8 | 8.3 | 7.92 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4.33 | 5.37 | 6.25 | 6.03 | 7.12 | 7.74 | 8.03 | 7.61 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.21 | 0.21 | 0.22 | 0.21 | 0.25 | 0.26 | 0.27 | 0.31 |
Others | 0.83 | 0.93 | 0.92 | 0.77 | 0.84 | 0.92 | 0.9 | 0.95 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Jubilant Consumer Pr | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 | 41.94 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Lif | 0 | 0 | 0 | 0 | 1.58 | 1.54 | 1.59 | 1.21 |
Arisaig Asia Fund Li | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 1.06 |
Dsp Midcap Fund | 0 | 0 | 0 | 0 | 1.02 | 1.19 | 1.19 | 1.24 |
Franklin India Flexi | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 1.09 |
Franklin India Focus | 2.07 | 2.09 | 1.59 | 1.62 | 1.62 | 1.63 | 0 | 0 |
Government Pension F | 1.7 | 1.61 | 1.58 | 1.28 | 1.28 | 1.28 | 1.13 | 1.06 |
Hhlr Fund, L.P. | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1.29 |
Kotak Flexicap Fund | 0 | 0 | 0 | 1.17 | 1.65 | 1.5 | 1.45 | 1.85 |
Kotak Mahindra Trust | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Insurance Corpo | 2.56 | 2.56 | 2.23 | 1.47 | 1.36 | 0 | 0 | 0 |
Mirae Asset Large Ca | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
New World Fund Inc | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 |
Nippon Life India Tr | 2.95 | 2.99 | 1.53 | 0 | 0 | 0 | 0 | 0 |
Nps Trust- A/C Uti R | 0 | 0 | 0 | 1.43 | 0 | 1.58 | 1.43 | 1.42 |
Pgim India Trustees | 0 | 0 | 0 | 0 | 0 | 1.24 | 1.36 | 0 |
Sbi Focused Equity F | 9.78 | 9.52 | 8.61 | 4.11 | 0 | 0 | 0 | 0 |
Sbi Life Insurance C | 0 | 0 | 1.32 | 1.55 | 1.56 | 1.58 | 1.57 | 1.51 |
Sundaram Mutual Fund | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Touchstone Strategic | 0 | 0 | 0 | 1.04 | 1.09 | 1.09 | 1.1 | 1.1 |
Uti Flexi Cap Fund | 2.24 | 2.69 | 2.56 | 2.36 | 2.76 | 2.77 | 2.77 | 2.67 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Growth | 6,700,000 | 481.13 | 1.36 | 35277.81 | 4,005 | 31/12/2024 | 0 |
Nippon India Multi C | 5,290,194 | 379.89 | 0.96 | 39385.2 | 286 | 31/12/2024 | 0 |
UTI Flexi Cap Fund - | 3,909,160 | 280.72 | 1.08 | 26062.33 | 210 | 31/12/2024 | -246830 |
UTI Mid Cap Fund - R | 2,665,495 | 191.41 | 1.6 | 11996.94 | 142 | 31/12/2024 | -200000 |
Nippon India Vision | 2,454,200 | 176.24 | 3.15 | 5588.37 | 1,413 | 31/12/2024 | 0 |
Nippon India Balance | 2,110,048 | 151.52 | 1.72 | 8807.79 | 169 | 31/12/2024 | 0 |
Tata Mid Cap Growth | 1,800,000 | 129.26 | 2.85 | 4529.49 | 425 | 31/12/2024 | 450000 |
Nippon India Consump | 1,309,227 | 94.02 | 4.35 | 2161.1 | 195 | 31/12/2024 | 328585 |
HDFC Large and Mid C | 1,257,650 | 90.31 | 0.38 | 23898.61 | 327 | 31/12/2024 | 0 |
UTI Large Cap Fund - | 1,207,985 | 86.75 | 0.69 | 12616.62 | 53 | 31/12/2024 | -688979 |
UTI Focused Fund - R | 1,200,000 | 86.17 | 3.31 | 2601.05 | 15 | 31/12/2024 | 0 |
Aditya Birla Sun Lif | 1,169,645 | 83.99 | 1.44 | 5826.69 | 136 | 31/12/2024 | -98203 |
Nippon India Innovat | 1,000,000 | 71.81 | 3.08 | 2333.38 | 14 | 31/12/2024 | 0 |
UTI ELSS Tax Saver F | 959,950 | 68.93 | 1.81 | 3804.75 | 38 | 31/12/2024 | 0 |
UTI Large & Mid Cap | 924,040 | 66.36 | 1.61 | 4134.14 | 174 | 31/12/2024 | 63384 |
SBI Conservative Hyb | 830,000 | 59.6 | 0.6 | 9914.72 | 70 | 31/12/2024 | 0 |
Aditya Birla Sun Lif | 798,247 | 57.32 | 0.98 | 5858.44 | 210 | 31/12/2024 | 0 |
Tata ELSS Tax Saver | 725,000 | 52.06 | 1.12 | 4640.66 | 103 | 31/12/2024 | 0 |
Tata Focused Equity | 700,000 | 50.27 | 2.69 | 1867.56 | 24 | 31/12/2024 | 0 |
UTI Aggressive Hybri | 658,746 | 47.3 | 0.78 | 6098.99 | 393 | 31/12/2024 | -64249 |
SBI Multi Asset Allo | 639,295 | 45.91 | 0.66 | 6983.14 | 55 | 31/12/2024 | 0 |
Aditya Birla Sun Lif | 636,043 | 45.67 | 0.77 | 5911.27 | 761 | 31/12/2024 | -60637 |
LIC MF Large & Midca | 567,783 | 40.77 | 1.3 | 3141.81 | 39 | 31/12/2024 | 153713 |
Canara Robeco Mid Ca | 521,934 | 37.48 | 1.35 | 2782.45 | 16 | 31/12/2024 | 0 |
Bandhan Core Equity | 520,665 | 37.39 | 0.49 | 7641.04 | 129 | 31/12/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.