Thryvv : Shareholding page
Indiamart Intermesh
Shareholding Pattern
in Percentages
Shareholding Pattern | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 49.17 | 49.21 | 49.21 | 49.21 | 49.21 | 49.21 | 49.22 | 49.22 |
FIIs | 21.06 | 23.86 | 23.37 | 23.08 | 24.16 | 27.33 | 26.76 | 26.6 |
Foreign Portfolio investors | 21.06 | 23.86 | 23.37 | 23.08 | 24.16 | 27.33 | 26.76 | 26.6 |
DIIs | 13.85 | 12.1 | 11.81 | 10.6 | 8.23 | 5.46 | 5.62 | 5.62 |
Mutual Funds / UTI | 11.97 | 10.02 | 9.73 | 8.81 | 7.12 | 4.58 | 4.49 | 4.89 |
Insurance Companies | 0.74 | 0.78 | 0.85 | 0.66 | 0.48 | 0.44 | 0.68 | 0.31 |
Alternate Investment Funds | 1.14 | 1.3 | 1.23 | 1.13 | 0.62 | 0.44 | 0.44 | 0.42 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 0.85 | 0.71 | 0.68 | 0.75 | 0.77 | 0.72 | 0.86 | 0.72 |
Bodies Corporate | 0.76 | 0.67 | 0.63 | 0.7 | 0.69 | 0.61 | 0.74 | 0.6 |
Individuals | 14.11 | 12.08 | 12.86 | 12.65 | 13.18 | 12.83 | 13.07 | 13.33 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9.31 | 7.38 | 7.85 | 7.89 | 8.21 | 7.76 | 7.93 | 8.77 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 4.8 | 4.7 | 5.01 | 4.76 | 4.97 | 5.07 | 5.14 | 4.56 |
Others | 0.96 | 2.04 | 2.07 | 3.71 | 4.45 | 4.45 | 4.47 | 4.51 |
Promoter Holdings
in Percentages
Name | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
Brijesh Kumar Agrawa | 18.99 | 19.01 | 19.01 | 19.01 | 19.01 | 19.01 | 19.01 | 19.01 |
Public Holdings
in Percentages
Name | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
Arisaig Asia Fund Li | 1.53 | 1.69 | 1.69 | 2.39 | 3.19 | 3.69 | 3.98 | 5.02 |
Arisaig Global Emerg | 0 | 0 | 0 | 0 | 0 | 2.36 | 2.51 | 2.81 |
Artisan Internationa | 0 | 0 | 0 | 0 | 0 | 1.42 | 1.39 | 1.45 |
Dinesh Gulati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 |
Dinesh Gulati | 0 | 1.01 | 1.06 | 1.06 | 1.12 | 1.13 | 1.14 | 0 |
First Sentier Invest | 1.31 | 1.44 | 1.44 | 0 | 1.27 | 0 | 0 | 0 |
First Sentier Invest | 0 | 0 | 0 | 1.38 | 0 | 0 | 0 | 0 |
Icici Prudential Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
ICICI Prudential Tec | 1.99 | 1.18 | 2.06 | 2.25 | 0 | 0 | 0 | 0 |
Madhup Agrawal | 0 | 0 | 1.49 | 1.55 | 1.58 | 1.58 | 1.58 | 1.58 |
Madhup Agarwal | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhup Agrawal | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer Qif Fund Plc- | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.18 | 1.24 |
SBI Small Cap Fund | 5.12 | 3.61 | 2.73 | 0 | 0 | 0 | 0 | 0 |
Sbi Technology Oppor | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 |
Smallcap World Fund, | 1.59 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
UTI Flexi Cap Fund | 2.25 | 2.23 | 2.33 | 2.4 | 2.47 | 2.34 | 2.44 | 2.58 |
Westbridge Crossover | 0 | 1.27 | 1.27 | 2.52 | 3.28 | 3.28 | 3.28 | 3.3 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - | 1,700,000 | 382.3 | 1.14 | 33496.05 | 156 | 31/12/2024 | 534995 |
UTI Flexi Cap Fund - | 912,555 | 205.22 | 0.79 | 26062.33 | 196 | 31/12/2024 | 0 |
SBI Innovative Oppor | 795,000 | 178.78 | 2.19 | 8151.3 | 9 | 31/12/2024 | 510000 |
ICICI Prudential Tec | 520,243 | 116.99 | 0.82 | 14274.58 | 187 | 31/12/2024 | 150509 |
ICICI Prudential Mul | 475,397 | 106.91 | 0.76 | 14019.22 | 729 | 31/12/2024 | 289518 |
SBI Technology Oppor | 454,262 | 102.15 | 2.16 | 4738.96 | 119 | 31/12/2024 | -15738 |
Bandhan Flexi Cap Fu | 226,191 | 50.87 | 0.71 | 7180.62 | 188 | 31/12/2024 | 90000 |
UTI Small Cap Fund - | 217,925 | 49.01 | 1.04 | 4722.21 | 23 | 31/12/2024 | 0 |
ICICI Prudential Sma | 168,720 | 37.94 | 0.46 | 8257.98 | 77 | 31/12/2024 | -49492 |
Aditya Birla Sun Lif | 158,930 | 35.74 | 0.67 | 5324.71 | 158 | 31/12/2024 | -120545 |
Franklin Build India | 158,903 | 35.73 | 1.28 | 2783.64 | 128 | 31/12/2024 | 8903 |
Kotak Equity Arbitra | 151,800 | 34.14 | 0.06 | 54913.13 | 37 | 31/12/2024 | -80700 |
Motilal Oswal Digita | 143,971 | 32.38 | 4.19 | 772.41 | 9 | 31/12/2024 | |
UTI Innovation Fund | 136,435 | 30.68 | 3.52 | 872.68 | 10 | 31/12/2024 | 10000 |
SBI Arbitrage Opport | 111,300 | 25.03 | 0.08 | 31140.77 | 33 | 31/12/2024 | 57000 |
Invesco India Arbitr | 90,000 | 20.24 | 0.11 | 18909.98 | 31 | 31/12/2024 | 20700 |
Templeton India Valu | 82,420 | 18.53 | 0.86 | 2153.51 | 94 | 31/12/2024 | |
UTI Unit Linked Insu | 79,490 | 17.88 | 0.33 | 5433.67 | 40 | 31/12/2024 | 0 |
ICICI Prudential Div | 75,584 | 17 | 0.36 | 4765.86 | 49 | 31/12/2024 | -70112 |
Bandhan Small Cap Fu | 73,149 | 16.45 | 0.17 | 9691.56 | 41 | 31/12/2024 | |
HDFC Arbitrage Fund | 56,700 | 12.75 | 0.08 | 16867.38 | 30 | 31/12/2024 | 40800 |
PGIM India Small Cap | 55,854 | 12.56 | 0.81 | 1543.22 | 14 | 31/12/2024 | 0 |
Nippon India Arbitra | 40,200 | 9.04 | 0.06 | 14738.76 | 26 | 31/12/2024 | -12300 |
Edelweiss Arbitrage | 35,700 | 8.03 | 0.07 | 12135.81 | 19 | 31/12/2024 | -22200 |
Axis Innovation Fund | 32,308 | 7.27 | 0.59 | 1221.86 | 17 | 31/12/2024 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.