Thryvv : Shareholding page
Imagicaaworld Enter
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 74.09 | 74.09 | 70.85 | 70.85 | 70.85 | 70.86 | 65.95 | 72.66 |
FIIs | 0.86 | 0.56 | 0.57 | 0.08 | 0.05 | 0.04 | 0.05 | 0.01 |
Foreign Portfolio investors | 0.86 | 0.56 | 0.57 | 0.08 | 0.05 | 0.04 | 0.05 | 0.01 |
DIIs | 2.5 | 2.5 | 2.86 | 4.53 | 6.99 | 8.81 | 11.32 | 11.33 |
Financial Institutions / Banks | 2.43 | 2.48 | 2.85 | 4.3 | 6.76 | 8.36 | 10.8 | 10.81 |
Insurance Companies | 0.01 | 0.02 | 0.01 | 0.23 | 0.23 | 0.44 | 0.52 | 0.52 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 3.88 | 4.07 | 5.68 | 5.97 | 6.04 | 6.51 | 8.22 | 2.78 |
Bodies Corporate | 3.88 | 4.07 | 5.68 | 5.97 | 6.04 | 6.51 | 8.22 | 2.78 |
Individuals | 16.8 | 16.7 | 17.81 | 16.44 | 14.12 | 11.94 | 12.37 | 10.86 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 9.1 | 8.87 | 9.75 | 8.63 | 7.61 | 6.12 | 6.19 | 5.44 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 7.7 | 7.83 | 8.06 | 7.81 | 6.51 | 5.82 | 6.18 | 5.42 |
Others | 1.87 | 2.08 | 2.23 | 2.13 | 1.95 | 1.84 | 2.09 | 2.36 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Malpani Parks Privat | 74.09 | 74.09 | 70.85 | 70.85 | 70.85 | 70.86 | 65.95 | 66.01 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Bank Of Baroda | 1.64 | 1.64 | 1.85 | 2.28 | 2.35 | 2.35 | 2.76 | 2.76 |
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 1.06 |
Thrrill Park Limited | 1.62 | 1.88 | 3.39 | 3.61 | 3.72 | 4.38 | 6.05 | 0 |
Union Bank Of India | 0 | 0 | 0 | 0 | 1.58 | 2.8 | 3.8 | 3.8 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Motilal Oswal Nifty | 298,983 | 2.46 | 0.15 | 1614.94 | 18 | 30/09/2024 | |
Groww Nifty Total Ma | 1,637 | 0.01 | 0.01 | 240.84 | 13 | 30/09/2024 | |
Bandhan Nifty Total | 240 | 0 | 0.01 | 35.04 | 10 | 30/09/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.