Thryvv : Shareholding page
Honda India Power
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 |
FIIs | 1.41 | 1.42 | 1.45 | 1.59 | 1.79 | 1.73 | 1.72 | 1.53 |
Foreign Portfolio investors | 1.41 | 1.42 | 1.45 | 1.59 | 1.79 | 1.73 | 1.72 | 1.53 |
DIIs | 17.95 | 16.92 | 15.31 | 14.82 | 14.72 | 14.4 | 13.45 | 13.29 |
Mutual Funds / UTI | 17.94 | 16.91 | 15.3 | 14.81 | 14.71 | 14.39 | 13.44 | 13.28 |
Financial Institutions / Banks | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 0.69 | 0.79 | 0.88 | 0.94 | 0.93 | 0.96 | 0.95 | 0.89 |
Bodies Corporate | 0.69 | 0.79 | 0.88 | 0.94 | 0.93 | 0.96 | 0.95 | 0.89 |
Individuals | 12.01 | 12.83 | 14.21 | 14.46 | 14.34 | 14.72 | 15.61 | 16 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 11.39 | 11.72 | 13.08 | 13.33 | 13.03 | 13.2 | 14.09 | 14.48 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.62 | 1.11 | 1.13 | 1.13 | 1.31 | 1.52 | 1.52 | 1.52 |
Others | 1.27 | 1.37 | 1.48 | 1.52 | 1.55 | 1.52 | 1.6 | 1.62 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Honda Motor Co. Ltd. | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 | 66.67 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
NIPPON LIFE INDIA TR | 8.82 | 8.82 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 8.33 | 8.33 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 8.82 | 0 | 0 | 8.33 | 8.33 | 8.36 |
QUANT MUTUAL FUND | 4.03 | 3.01 | 0 | 1.41 | 1.41 | 0 | 0 | 0 |
QUANT MUTUAL FUND - | 0 | 0 | 1.41 | 0 | 0 | 1.14 | 0 | 0 |
TATA MUTUAL FUND | 5.09 | 5.09 | 0 | 5.07 | 4.98 | 0 | 0 | 0 |
TATA MUTUAL FUND - T | 0 | 0 | 5.07 | 0 | 0 | 4.93 | 4.58 | 4.39 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Small C | 894,730 | 362.73 | 0.58 | 62259.55 | 177 | 30/09/2024 | 0 |
Tata Small Cap Fund | 515,978 | 209.18 | 2.24 | 9319.04 | 42 | 30/09/2024 | 0 |
Quant Active Fund - | 410,990 | 166.62 | 1.48 | 11229.42 | 650 | 30/09/2024 | 105409 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.