Thryvv : Shareholding page
Gland Pharma
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 51.83 | 51.83 | 57.86 | 57.86 | 57.86 | 57.86 | 57.86 | 57.86 |
FIIs | 4.48 | 6.88 | 3.59 | 4.05 | 4.91 | 2.8 | 4.33 | 4.67 |
Foreign Portfolio investors | 4.48 | 6.88 | 3.59 | 4.05 | 4.91 | 2.8 | 4.32 | 4.66 |
DIIs | 35.37 | 32.83 | 25.23 | 24.17 | 22.45 | 23.38 | 23.23 | 23.13 |
Mutual Funds / UTI | 32.83 | 30.53 | 23.01 | 21.34 | 19.79 | 20.48 | 20.25 | 19.49 |
Insurance Companies | 1.5 | 1.29 | 1.21 | 1.8 | 1.79 | 1.8 | 2.02 | 2.59 |
Alternate Investment Funds | 1.04 | 1.01 | 1.01 | 1.03 | 0.86 | 0.93 | 0.49 | 0.58 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 4.7 | 4.71 | 9.67 | 9.71 | 9.81 | 9.85 | 9.84 | 9.79 |
Bodies Corporate | 4.7 | 4.71 | 9.67 | 9.71 | 9.81 | 9.85 | 9.84 | 9.79 |
Individuals | 3.29 | 3.34 | 3.29 | 3.79 | 4.52 | 5.61 | 4.27 | 4.02 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2.68 | 2.73 | 2.68 | 3.18 | 3.91 | 5 | 3.66 | 3.41 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
Others | 0.33 | 0.41 | 0.36 | 0.42 | 0.45 | 0.5 | 0.47 | 0.53 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Fosun Pharma Industr | 51.83 | 51.83 | 57.86 | 57.86 | 57.86 | 57.86 | 57.86 | 57.86 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Lif | 1.37 | 1.7 | 0 | 0 | 0 | 1.08 | 0 | 1.1 |
Axis Mutual Fund Tru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.65 |
Hdfc Large And Mid C | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 |
Hdfc Mutual Fund - H | 6.4 | 6.17 | 3.08 | 2.74 | 0 | 0 | 0 | 0 |
Icici Prudential Equ | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Ind | 4.76 | 3.18 | 0 | 0 | 2.55 | 4.14 | 4.75 | 3.88 |
Kotak Emerging Equit | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 1.05 |
Mirae Asset Emerging | 0 | 0 | 0 | 0 | 5.72 | 5.08 | 4.57 | 0 |
Mirae Asset Large & | 7.61 | 6.85 | 6.19 | 5.8 | 0 | 0 | 0 | 0 |
Mirae Asset Large Ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 |
Nicomac Machinery Pr | 0 | 0 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
Nippon Life India Tr | 6.32 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Nippon Life India Tr | 0 | 0 | 0 | 0 | 0 | 4.44 | 0 | 0 |
Nippon Life India Tr | 0 | 0 | 5.53 | 5.46 | 5.28 | 0 | 0 | 0 |
Nippon Life India Tr | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 | 2.26 |
R P Advisory Service | 0 | 0 | 0 | 0 | 2.61 | 2.61 | 2.61 | 2.61 |
R P Advisory Service | 0 | 0 | 0 | 0 | 1.14 | 1.14 | 1.14 | 1.14 |
Rp Advisory Services | 0 | 0 | 3.74 | 3.74 | 0 | 0 | 0 | 0 |
Sbi Large & Midcap F | 3.18 | 3.3 | 3.58 | 3.13 | 0 | 0 | 0 | 0 |
Sbi Magnum Global Fu | 0 | 0 | 0 | 0 | 2.21 | 2.47 | 0 | 0 |
UTI Flexi Cap Fund | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0 |
Uti Flexi Cap Fund | 1.28 | 1.48 | 1.26 | 1.22 | 1.24 | 0 | 1.43 | 1.24 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Growth | 2,800,000 | 498.22 | 1.41 | 35277.81 | 4,062 | 31/12/2024 | 0 |
Nippon India Small C | 1,780,371 | 316.79 | 0.51 | 61973.76 | 174 | 31/12/2024 | 27165 |
Nippon India Pharma | 1,500,000 | 266.9 | 2.99 | 8914.89 | 530 | 31/12/2024 | 0 |
Nippon India Multi C | 1,416,437 | 252.03 | 0.64 | 39385.2 | 288 | 31/12/2024 | 0 |
Nippon India ELSS Ta | 1,100,000 | 195.73 | 1.29 | 15198.77 | 123 | 31/12/2024 | 0 |
UTI Flexi Cap Fund - | 821,806 | 146.23 | 0.56 | 26062.33 | 211 | 31/12/2024 | -14220 |
Nippon India Large C | 677,764 | 120.6 | 0.34 | 35699.99 | 86 | 31/12/2024 | 0 |
UTI Mid Cap Fund - R | 427,910 | 76.14 | 0.63 | 11996.94 | 143 | 31/12/2024 | 30598 |
UTI MNC Fund - Regul | 424,791 | 75.59 | 2.57 | 2937.22 | 201 | 31/12/2024 | 9837 |
SBI Conservative Hyb | 318,846 | 56.73 | 0.57 | 9914.72 | 70 | 31/12/2024 | 0 |
UTI Healthcare Fund | 266,306 | 47.39 | 3.83 | 1235.91 | 228 | 31/12/2024 | 96263 |
Nippon India Balance | 209,248 | 37.23 | 0.42 | 8807.79 | 170 | 31/12/2024 | 0 |
Nippon India Flexi C | 198,014 | 35.23 | 0.41 | 8618.03 | 16 | 31/12/2024 | 0 |
Nippon India Vision | 193,671 | 34.46 | 0.62 | 5588.37 | 1,428 | 31/12/2024 | -213804 |
SBI Multi Asset Allo | 147,079 | 26.17 | 0.37 | 6983.14 | 55 | 31/12/2024 | 0 |
ICICI Prudential Reg | 130,009 | 23.13 | 0.73 | 3172.75 | 72 | 31/12/2024 | -27279 |
Nippon India Retirem | 110,000 | 19.57 | 0.6 | 3285.97 | 29 | 31/12/2024 | 0 |
Mahindra Manulife Fl | 90,000 | 16.01 | 1.11 | 1437.8 | 16 | 31/12/2024 | 0 |
Nippon India Nifty P | 89,067 | 15.85 | 1.72 | 922.81 | 24 | 31/12/2024 | 5979 |
Nippon India Equity | 76,000 | 13.52 | 0.35 | 3843.97 | 101 | 31/12/2024 | 0 |
UTI Unit Linked Insu | 62,940 | 11.2 | 0.21 | 5433.67 | 41 | 31/12/2024 | 0 |
Nippon India ETF Nif | 44,597 | 7.94 | 0.41 | 1914.26 | 216 | 31/12/2024 | 5231 |
Nippon India Nifty M | 39,540 | 7.04 | 0.41 | 1695.65 | 24 | 31/12/2024 | 2691 |
Mahindra Manulife Mu | 15,000 | 2.67 | 0.48 | 550.83 | 11 | 31/12/2024 | |
Quant Mid Cap Fund - | 10,581 | 1.88 | 0.02 | 8891.2 | 221 | 31/12/2024 | -25419 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.