Thryvv : Shareholding page
Galaxy Cloud Kitchen
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 39.45 | 39.45 | 48.87 | 48.87 | 48.87 | 48.87 | 48.87 | 48.87 |
FIIs | NA | NA | NA | NA | NA | NA | NA | NA |
DIIs | NA | NA | NA | NA | NA | NA | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 38.51 | 39.11 | 30.78 | 30.79 | 30.79 | 30.84 | 30.86 | 30.92 |
Bodies Corporate | 38.51 | 39.11 | 30.78 | 30.79 | 30.79 | 30.84 | 30.86 | 30.92 |
Individuals | 13.09 | 12.63 | 11.62 | 11.61 | 11.55 | 11.6 | 11.56 | 11.48 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3.37 | 3.58 | 3.91 | 3.98 | 3.94 | 3.84 | 3.8 | 3.92 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 9.72 | 9.05 | 7.71 | 7.63 | 7.61 | 7.76 | 7.76 | 7.56 |
Others | 8.95 | 8.81 | 8.73 | 8.73 | 8.79 | 8.69 | 8.71 | 8.73 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Bellona Hospitality | 18.63 | 6.68 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Abacus Realty Logist | 10.31 | 10.53 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
Bellona Hospitality | 8.53 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppola Holdings Pri | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 |
Darshita Landed Prop | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 | 7.42 |
Eclipse Trades Priva | 2.29 | 2.29 | 2.29 | 2.29 | 2.29 | 2.29 | 2.29 | 4.28 |
Habitat Apartments P | 12.46 | 12.46 | 12.46 | 12.46 | 12.46 | 12.46 | 12.46 | 12.46 |
Hardik B. Patel | 1.48 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
LLP | 7.42 | 7.43 | 7.43 | 7.43 | 7.43 | 7.43 | 7.43 | 7.43 |
Merlin Enclaves Priv | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 0 |
Osian Townships And | 0 | 0 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 |
Sanjay Dhanuka | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Vikas Khushal Pincha | 0 | 0 | 1.88 | 1.88 | 1.88 | 1.9 | 1.9 | 1.99 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas M | 271,386 | 2.56 | 2.18 | 117.5 | 103 | 30/09/2007 | -78435 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.