Thryvv : Shareholding page
Force Motors
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 61.63 | 61.63 | 61.63 | 61.63 | 61.63 | 61.63 | 61.63 | 61.63 |
FIIs | 8.36 | 8.15 | 7.89 | 7.78 | 6.34 | 4.91 | 4.94 | 4.11 |
Foreign Portfolio investors | 8.36 | 8.15 | 7.89 | 7.78 | 6.34 | 4.91 | 4.94 | 4.11 |
DIIs | 1.43 | 0.9 | 0.92 | 1.02 | 0.86 | 1.2 | 1.59 | 1.48 |
Mutual Funds / UTI | 0.75 | 0.39 | 0.47 | 0.39 | 0.51 | 0.91 | 0.94 | 1.09 |
Financial Institutions / Banks | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.3 | 0.33 |
Alternate Investment Funds | 0.67 | 0.5 | 0.44 | 0.62 | 0.34 | 0.19 | 0.35 | 0.06 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.98 | 2.2 | 2.23 | 1.85 | 2.16 | 1.69 | 1.36 | 1.44 |
Bodies Corporate | 1.98 | 2.2 | 2.23 | 1.85 | 2.16 | 1.69 | 1.36 | 1.44 |
Individuals | 22.73 | 23.34 | 23.73 | 24.12 | 25.16 | 26.61 | 26.65 | 27.87 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 21.06 | 21.23 | 21.11 | 21.27 | 22.35 | 23.87 | 23.92 | 25.85 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.67 | 2.11 | 2.62 | 2.85 | 2.81 | 2.74 | 2.73 | 2.02 |
Others | 3.87 | 3.78 | 3.6 | 3.6 | 3.85 | 3.96 | 3.83 | 3.47 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Abhaykumar Navalmal | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Jupiter India Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
Manohar Devabhaktuni | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.09 | 0 |
Point Break Capital | 0 | 0 | 0 | 1.07 | 1.07 | 1.07 | 0 | 0 |
Point Break Capital | 1.07 | 1.07 | 1.07 | 0 | 0 | 0 | 1.04 | 0 |
Sundaram Mutual Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 |
Vanaja Sundar Iyer | 1.33 | 1.41 | 1.52 | 1.52 | 1.44 | 1.52 | 0 | 1.43 |
Vanaja Sunder Iyer | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Sundaram Flexi Cap F | 29,601 | 26.78 | 1.37 | 1956.65 | 14 | 31/03/2025 | |
Sundaram ELSS Tax Sa | 24,000 | 21.71 | 1.69 | 1288.19 | 483 | 31/03/2025 | -1830 |
Sundaram Diversified | 19,735 | 17.85 | 1.25 | 1427.77 | 16 | 31/03/2025 | -9892 |
Motilal Oswal Nifty | 13,368 | 12.09 | 0.66 | 1840.21 | 16 | 31/03/2025 | 1230 |
Sundaram Equity Savi | 10,000 | 9.05 | 0.93 | 976.11 | 68 | 31/03/2025 | -1144 |
Motilal Oswal Quant | 1,919 | 1.74 | 1.34 | 129.67 | 9 | 31/03/2025 | -215 |
Groww Nifty Total Ma | 72 | 0.07 | 0.02 | 273.55 | 13 | 31/03/2025 | 7 |
Bandhan Nifty Total | 9 | 0.01 | 0.02 | 36.02 | 9 | 31/03/2025 | 0 |
Mirae Asset Nifty To | 9 | 0.01 | 0.02 | 36.13 | 10 | 31/03/2025 | 1 |
Angel One Nifty Tota | 8 | 0.01 | 0.02 | 31.13 | 11 | 31/03/2025 | |
Angel One Nifty Tota | 4 | 0 | 0.02 | 16.67 | 11 | 31/03/2025 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.