Thryvv : Shareholding page
Fischer Medical
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 74.91 | 74.91 | NA | NA | NA | NA | NA | NA |
FIIs | 5.07 | 5.07 | 5.07 | NA | NA | NA | NA | NA |
DIIs | 1.68 | 1.68 | 1.68 | NA | NA | NA | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 0.28 | 0.2 | 62.21 | 0.16 | 0.16 | 0.16 | 2.37 | 2.37 |
Bodies Corporate | 0.28 | 0.2 | 62.21 | 0.16 | 0.16 | 0.16 | 2.37 | 2.37 |
Individuals | 16.39 | 16.47 | 29.37 | 97.59 | 97.6 | 99.6 | 94.2 | 94.23 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 0.79 | 0.48 | 0.44 | 6.47 | 6.48 | 6.48 | 94.2 | 94.23 |
Others | 1.67 | 1.67 | 1.67 | 2.25 | 2.24 | 0.24 | 3.43 | 3.4 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Shankar Varadharajan | 12.9 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
AMARSHI SHAMBHULAL M | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
AMIBEN JITENDRAKUMAR | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
ARCHANA H SINGH | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
ATUL HIMATLAL DANI | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Atul Himatlal Dani | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
B. LODHA SECURITIES | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 | 0 |
BHAVIK JOSHI | 0 | 0 | 0 | 7.32 | 7.32 | 0 | 0 | 0 |
Blue Lotus Capital M | 1.68 | 1.68 | 1.68 | 0 | 0 | 0 | 0 | 0 |
CHANDRAN B R | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 1.44 |
CHIRAG JITENDRA SHAH | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 0 |
DEV MEHTA | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dhuri Pranita Prakas | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
DIMPALBEN PATEL | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
DIMPLE H MEHTA | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
GAURAV GURCHARAN SIN | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
HARIOM KRISHNA SINGH | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
HARSHADKUMAR AMARSHI | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
HEMALI RAJ MEHTA | 0 | 0 | 0 | 7.6 | 7.6 | 7.6 | 0 | 0 |
HITESH NATWARLAL KAW | 0 | 1.68 | 1.68 | 0 | 0 | 0 | 0 | 0 |
HITHESH NATWARLAL KA | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INDIA EMERGING GIANT | 0 | 2.24 | 2.24 | 0 | 0 | 0 | 0 | 0 |
India Emerging Giant | 2.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAY MAHENDRAKUMAR PA | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
JITENDRA RASIKLAL SA | 1.26 | 1.26 | 1.26 | 0 | 0 | 0 | 0 | 0 |
Joshi Bhavik | 0 | 0 | 0 | 0 | 0 | 7.32 | 0 | 0 |
KALPANA ROHITKUMAR S | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Kalpana Shah | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
KAUSHIK HASMUKHLAL G | 1.55 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 |
KAUSHIK HASMUKHLAL G | 0 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 |
KRUNAL ROHITKUMAR SH | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
LODHA SECURITIES LIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
MAHADEVA B KARE | 0 | 0 | 0 | 0 | 0 | 0 | 4.94 | 4.94 |
MANJIRI SHANKAR PAND | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | 2.32 |
Mehta Dev Harshadkum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MITESH MANILALBHAI T | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
NATWARLAL K KAWA HUF | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 | 0 |
NATWARLAL KESHAVJIBH | 1.68 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
NATWARLAL KESHAVJIBH | 0 | 0 | 1.68 | 0 | 0 | 0 | 0 | 0 |
NIDHI SANDEEP JOSHI | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1.33 |
NIMESH SAHADEO SINGH | 1.45 | 1.64 | 1.64 | 0 | 0 | 0 | 0 | 0 |
Patel Dimpalben Maya | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Patel Jay Mahendraku | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
PRABHABEN JASMAT RAN | 0 | 0 | 0 | 0 | 0 | 0 | 3.27 | 3.27 |
PRACHI SMIT DANI | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 0 | 0 |
PRAKASH MOHANLAL PAR | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
PRANITA PRAKASH DHUR | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
PRAVINA ATUL DANI | 0 | 0 | 0 | 2.6 | 2.6 | 2.6 | 0 | 0 |
ROOPAL HITESH KAWA | 3.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROOPAL HITESH KAWA . | 0 | 3.36 | 3.36 | 0 | 0 | 0 | 0 | 0 |
RUBIKA MAHESH EGURLA | 0 | 0 | 0 | 0 | 0 | 0 | 5.64 | 5.64 |
SHANKAR RAMCHANDRA P | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2.33 |
Shankar Varadharajan | 0 | 0 | 12.9 | 0 | 0 | 0 | 0 | 0 |
SHIRISHA YADAGIRI BY | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 | 5.28 |
SHIVANI JAY PATEL | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
SOHAM SHASHIKANT PAN | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
Suthar Amiben Jitend | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
THACKER MANILAL BHAV | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
THUMAR JAYESH RAJABH | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 1.43 |
TIME MEDICAL INTERNA | 0 | 0 | 62.01 | 0 | 0 | 0 | 0 | 0 |
UNNATI KRUNAL SHAH | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Vikasa India EIF I f | 2.83 | 2.83 | 2.83 | 0 | 0 | 0 | 0 | 0 |
MF Holdings
Data Not Found
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.