Thryvv : Shareholding page
Entero Healthcare
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | |||||
---|---|---|---|---|---|---|---|---|
Promoters | 52.44 | 52.44 | 52.44 | NA | NA | NA | NA | NA |
FIIs | 23.82 | 23.32 | 23.3 | NA | NA | NA | NA | NA |
DIIs | 7.73 | 2.06 | 2.28 | NA | NA | NA | NA | NA |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 0.92 | 0.77 | 0.68 | NA | NA | NA | NA | NA |
Individuals | 4.06 | 5 | 4.96 | NA | NA | NA | NA | NA |
Others | 11.03 | 16.41 | 16.34 | 100 | 100 | 100 | 100 | 100 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | |||||
---|---|---|---|---|---|---|---|---|
Orbimed Asia III Mau | 38.03 | 38.03 | 38.03 | 0 | 0 | 0 | 0 | 0 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | |||||
---|---|---|---|---|---|---|---|---|
Clsa Global Markets | 2.51 | 4.76 | 5.45 | 0 | 0 | 0 | 0 | 0 |
Government Of Singap | 6.22 | 5.93 | 5.03 | 0 | 0 | 0 | 0 | 0 |
Invesco India Aggres | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRASID UNO FAMILY TR | 0 | 0 | 15.98 | 0 | 0 | 0 | 0 | 0 |
Smallcap World Fund, | 4.6 | 4.6 | 4.04 | 0 | 0 | 0 | 0 | 0 |
Stichting Depositary | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SURBHI SINGH - PRASI | 0 | 15.98 | 0 | 0 | 0 | 0 | 0 | 0 |
SURBHI SINGH - PRASI | 10.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Invesco India Contra | 1,272,218 | 181.18 | 1 | 18153.48 | 133 | 31/12/2024 | 83170 |
Invesco India Smallc | 398,452 | 56.75 | 0.9 | 6298.05 | 42 | 31/12/2024 | 0 |
Invesco India ELSS T | 225,000 | 32.04 | 1.08 | 2960.38 | 128 | 31/12/2024 | 0 |
Invesco India Multic | 200,000 | 28.48 | 0.72 | 3983.1 | 134 | 31/12/2024 | 0 |
HSBC Consumption Fun | 101,462 | 14.45 | 0.89 | 1619.84 | 15 | 31/12/2024 | 0 |
Motilal Oswal Nifty | 40,740 | 5.8 | 0.3 | 1917.18 | 18 | 31/12/2024 | 13643 |
Invesco India Aggres | 30,000 | 4.27 | 0.71 | 598.27 | 22 | 31/12/2024 | 0 |
Invesco India Equity | 17,000 | 2.42 | 0.65 | 374.09 | 17 | 31/12/2024 | 0 |
HSBC Tax Saver Equit | 15,185 | 2.16 | 0.83 | 260.85 | 94 | 31/12/2024 | 0 |
Bandhan Nifty Total | 30 | 0 | 0.01 | 35.76 | 10 | 31/12/2024 | 8 |
Mirae Asset Nifty To | 27 | 0 | 0.01 | 32.32 | 10 | 31/12/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.