Thryvv : Shareholding page
Divi\\\'s Lab
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 51.89 | 51.9 | 51.92 | 51.92 | 51.93 | 51.93 | 51.94 | 51.94 |
FIIs | 17.25 | 16.16 | 14.68 | 14.85 | 14.6 | 14.69 | 14.67 | 15.15 |
Foreign Portfolio investors | 17.25 | 16.16 | 14.68 | 14.85 | 14.6 | 14.69 | 14.67 | 15.15 |
DIIs | 20.98 | 21.66 | 22.1 | 21.78 | 21.64 | 21.15 | 21 | 20.62 |
Mutual Funds / UTI | 11.92 | 13.1 | 14.28 | 13.72 | 13.62 | 13.2 | 13.15 | 12.68 |
Insurance Companies | 8.56 | 8.03 | 7.24 | 7.21 | 7.17 | 6.91 | 6.78 | 6.76 |
Alternate Investment Funds | 0.29 | 0.32 | 0.31 | 0.32 | 0.28 | 0.29 | 0.33 | 0.32 |
Provident funds / Pension funds | 0.21 | 0.21 | 0.27 | 0.31 | 0.39 | 0.63 | 0.63 | 0.74 |
Other | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.07 | 0.05 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.32 | 1.33 | 1.36 | 1.36 | 1.45 | 1.37 | 1.38 | 1.41 |
Bodies Corporate | 1.32 | 1.33 | 1.36 | 1.36 | 1.45 | 1.37 | 1.38 | 1.41 |
Individuals | 7.41 | 7.76 | 8.68 | 8.85 | 9.02 | 9.27 | 9.61 | 9.52 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6.93 | 7.28 | 8.2 | 8.33 | 8.65 | 8.9 | 9.23 | 9.16 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.48 | 0.48 | 0.48 | 0.52 | 0.37 | 0.37 | 0.38 | 0.36 |
Others | 1.15 | 1.19 | 1.26 | 1.24 | 1.36 | 1.59 | 1.4 | 1.36 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
DIVI'S BIOTECH PRIVA | 3.01 | 3.01 | 3.01 | 3.01 | 3.01 | 3.01 | 3.01 | 3.01 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
AXIS MUTUAL FUND TRU | 1.5 | 1.6 | 1.69 | 2.44 | 2.54 | 2.83 | 2.6 | 3.06 |
GOVERNMENT OF SINGAP | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT PENSION F | 1.53 | 1.63 | 1.23 | 1.22 | 1.22 | 1.21 | 1.2 | 1.2 |
LIFE INSURANCE CORPO | 6.95 | 6.73 | 6.09 | 6.09 | 6.01 | 5.7 | 5.55 | 5.53 |
NIPPON LIFE INDIA TR | 1.18 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 |
SBI MUTUAL FUND | 5.65 | 7.41 | 7.85 | 8.17 | 8.32 | 7.8 | 7.71 | 6.7 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
SBI Equity Hybrid Fu | 5,000,000 | 2721.68 | 3.64 | 74852.31 | 59 | 30/09/2024 | -1684087 |
SBI Blue Chip Fund - | 2,731,710 | 1486.97 | 2.79 | 53276.14 | 88 | 30/09/2024 | 0 |
SBI Focused Equity F | 2,700,000 | 1469.7 | 4.04 | 36367.07 | 330 | 30/09/2024 | -600000 |
Axis ELSS Tax Saver | 1,982,524 | 1079.16 | 2.75 | 39252.74 | 93 | 30/09/2024 | -473832 |
Nippon India Pharma | 1,350,808 | 735.29 | 8.39 | 8768.67 | 513 | 30/09/2024 | 0 |
SBI Multicap Fund - | 1,300,000 | 707.64 | 3.67 | 19295.44 | 16 | 30/09/2024 | 0 |
Axis Focused Fund - | 1,043,054 | 567.77 | 3.92 | 14469.77 | 53 | 30/09/2024 | 0 |
SBI Large & Midcap F | 830,000 | 451.8 | 1.55 | 29234.37 | 266 | 30/09/2024 | 0 |
Nippon India Large C | 799,740 | 435.33 | 1.26 | 34432.09 | 86 | 30/09/2024 | 220963 |
Quant ELSS Tax Saver | 772,500 | 420.5 | 3.64 | 11560.66 | 351 | 30/09/2024 | 720300 |
SBI Magnum Global Fu | 700,000 | 381.03 | 5.54 | 6878.56 | 115 | 30/09/2024 | -200000 |
UTI Flexi Cap Fund - | 521,561 | 283.9 | 1.02 | 27706.23 | 210 | 30/09/2024 | -42275 |
HDFC Manufacturing F | 500,000 | 272.17 | 2 | 13630.95 | 10 | 30/09/2024 | 400000 |
ICICI Prudential Nif | 443,690 | 241.52 | 3.36 | 7183.72 | 60 | 30/09/2024 | 308453 |
360 ONE Focused Equi | 433,096 | 235.75 | 2.88 | 8177.06 | 45 | 30/09/2024 | 65940 |
Invesco India Contra | 432,060 | 235.19 | 1.27 | 18469.89 | 134 | 30/09/2024 | -122431 |
Kotak Equity Arbitra | 412,400 | 224.48 | 0.42 | 53682.68 | 36 | 30/09/2024 | 255400 |
Nippon India Multi C | 398,947 | 217.16 | 0.55 | 39621.82 | 289 | 30/09/2024 | 0 |
SBI Innovative Oppor | 386,000 | 210.11 | 2.57 | 8173.79 | 10 | 30/09/2024 | |
Axis Growth Opportun | 376,358 | 204.86 | 1.41 | 14525.72 | 32 | 30/09/2024 | 50000 |
SBI Healthcare Oppor | 360,000 | 195.96 | 5.86 | 3346.13 | 268 | 30/09/2024 | -40000 |
Nippon India ETF Nif | 352,178 | 191.7 | 3.36 | 5698.46 | 732 | 30/09/2024 | 147403 |
UTI Nifty Next 50 In | 307,883 | 167.59 | 3.37 | 4973.79 | 24 | 30/09/2024 | 198650 |
Bajaj Finserv Flexi | 283,026 | 154.06 | 3.97 | 3883.01 | 14 | 30/09/2024 | 130355 |
Canara Robeco ELSS T | 275,000 | 149.69 | 1.62 | 9255.52 | 49 | 30/09/2024 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.