Thryvv : Shareholding page
Devyani International
Shareholding Pattern
in Percentages
Shareholding Pattern | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 62.72 | 62.72 | 62.72 | 62.73 | 62.74 | 62.74 | 62.74 | 62.76 |
FIIs | 10.46 | 11.17 | 11.17 | 11.68 | 12.44 | 12.47 | 13.34 | 12.05 |
Foreign Portfolio investors | 10.46 | 11.17 | 11.17 | 11.68 | 12.44 | 12.47 | 13.34 | 12.05 |
DIIs | 16.87 | 15.46 | 15.38 | 14.19 | 12.2 | 8.52 | 8.23 | 8.74 |
Mutual Funds / UTI | 13.35 | 12.27 | 12.56 | 11.83 | 10.05 | 5.93 | 5.59 | 6.09 |
Insurance Companies | 3.51 | 3.08 | 2.68 | 2.36 | 2.15 | 2.27 | 2.22 | 2.23 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.43 | 1.61 | 1.64 | 2.12 | 2.34 | 6.82 | 6.96 | 7.42 |
Bodies Corporate | 1.43 | 1.61 | 1.64 | 2.12 | 2.34 | 6.82 | 6.96 | 7.42 |
Foreign Corporate Bodies | 2.93 | 2.93 | 2.93 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
Individuals | 4.17 | 4.6 | 4.65 | 4.91 | 5.88 | 5.08 | 4.33 | 4.64 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3.61 | 3.98 | 3.99 | 4.44 | 5.3 | 4.19 | 3.43 | 3.66 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.56 | 0.62 | 0.66 | 0.47 | 0.58 | 0.89 | 0.9 | 0.98 |
Others | 4.35 | 4.44 | 4.44 | 4.37 | 4.4 | 4.37 | 4.4 | 4.39 |
Promoter Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
RJ CORP LIMITED | 59.26 | 59.26 | 59.26 | 59.27 | 59.28 | 59.28 | 59.28 | 59.3 |
Public Holdings
in Percentages
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 |
---|---|---|---|---|---|---|---|---|
DUNEARN INVESTMENTS | 2.93 | 2.93 | 2.93 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
FRANKLIN INDIA ELSS | 0 | 0 | 2.69 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN INDIA EQUIT | 0 | 0 | 0 | 2.3 | 1.55 | 0 | 0 | 0 |
FRANKLIN INDIA FLEXI | 2.49 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 |
FRANKLIN INDIA MULTI | 0 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN TEMPLETON I | 1.38 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN TEMPLETON I | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT OF SINGAP | 0 | 0 | 0 | 1.14 | 1.17 | 0 | 0 | 0 |
HDFC LIFE INSURANCE | 1.15 | 1.09 | 1.07 | 1.08 | 1.05 | 0 | 0 | 0 |
ICICI PRUDENTIAL LIF | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INVESCO INDIA MIDCAP | 0 | 0 | 1.3 | 1.36 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 4.64 | 4.31 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 3.68 | 3.03 | 1.73 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 3.74 | 0 | 0 | 0 | 0 | 0 |
PGIM INDIA TRUSTEES | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 |
SABRE INVESTMENT CON | 0 | 0 | 0 | 0 | 0 | 1.01 | 1.12 | 1.2 |
SMALLCAP WORLD FUND, | 0 | 1.24 | 1.24 | 1.24 | 1.24 | 1.83 | 1.61 | 1.19 |
YUM RESTAURANTS INDI | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Multi C | 22,469,750 | 376.98 | 0.83 | 45366.09 | 300 | 30/06/2025 | 2395861 |
Nippon India Growth | 16,604,941 | 278.58 | 0.71 | 39065.55 | 4,135 | 30/06/2025 | 0 |
Nippon India Large C | 11,124,019 | 186.63 | 0.43 | 43828.6 | 91 | 30/06/2025 | 1107312 |
Franklin India Flexi | 10,084,354 | 169.19 | 0.87 | 19364.97 | 1,648 | 30/06/2025 | 0 |
HSBC Small Cap Fund | 9,588,600 | 160.87 | 0.95 | 16909.21 | 84 | 30/06/2025 | 5828900 |
Invesco India Contra | 9,417,175 | 157.99 | 0.82 | 19257.4 | 136 | 30/06/2025 | 0 |
Axis Small Cap Fund | 8,968,017 | 150.46 | 0.57 | 26379.2 | 108 | 30/06/2025 | 0 |
Sundaram Mid Cap Fun | 7,322,305 | 122.85 | 0.96 | 12818.1 | 1,383 | 30/06/2025 | 915712 |
Nippon India Flexi C | 5,968,835 | 100.14 | 1.08 | 9299.75 | 17 | 30/06/2025 | -122615 |
JM Flexicap Fund - R | 5,351,968 | 89.79 | 1.46 | 6143.77 | 98 | 30/06/2025 | -627008 |
Franklin India Mid C | 5,217,419 | 87.53 | 0.68 | 12784.81 | 2,797 | 30/06/2025 | 0 |
Tata Large & Mid Cap | 5,203,000 | 87.29 | 0.98 | 8886.88 | 530 | 30/06/2025 | 0 |
Franklin India Oppor | 4,558,919 | 76.48 | 1.06 | 7199.55 | 254 | 30/06/2025 | 0 |
HDFC Large and Mid C | 4,303,488 | 72.2 | 0.27 | 26848.85 | 343 | 30/06/2025 | 0 |
Franklin India ELSS | 4,200,152 | 70.47 | 1.02 | 6883.11 | 1,488 | 30/06/2025 | 0 |
Canara Robeco Small | 3,734,857 | 62.66 | 0.48 | 13103.87 | 40 | 30/06/2025 | 0 |
Franklin India Multi | 3,510,562 | 58.9 | 1.16 | 5086.58 | 10 | 30/06/2025 | 0 |
Aditya Birla Sun Lif | 3,473,569 | 58.28 | 0.93 | 6277.19 | 215 | 30/06/2025 | 306983 |
Sundaram Large and M | 2,800,000 | 46.98 | 0.68 | 6892.55 | 85 | 30/06/2025 | |
Aditya Birla Sun Lif | 2,729,973 | 45.8 | 0.29 | 15869.72 | 197 | 30/06/2025 | -2096275 |
Franklin India Small | 2,500,000 | 41.94 | 0.3 | 13995.27 | 176 | 30/06/2025 | 0 |
HSBC Flexi Cap Fund | 2,039,000 | 34.21 | 0.66 | 5169.21 | 221 | 30/06/2025 | |
Sundaram Multi Cap F | 1,902,074 | 31.91 | 1.12 | 2853.08 | 383 | 30/06/2025 | 167973 |
Nippon India Balance | 1,820,177 | 30.54 | 0.33 | 9390.89 | 177 | 30/06/2025 | 0 |
HSBC Consumption Fun | 1,582,600 | 26.55 | 1.67 | 1593.07 | 15 | 30/06/2025 | 458900 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.