Thryvv : Shareholding page
Devyani International
Shareholding Pattern
in Percentages
Shareholding Pattern | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
Promoters | 62.72 | 62.72 | 62.73 | 62.74 | 62.74 | 62.74 | 62.76 | 62.79 |
FIIs | 11.17 | 11.17 | 11.68 | 12.44 | 12.47 | 13.34 | 12.05 | 9.77 |
Foreign Portfolio investors | 11.17 | 11.17 | 11.68 | 12.44 | 12.47 | 13.34 | 12.05 | 9.77 |
DIIs | 15.46 | 15.38 | 14.19 | 12.2 | 8.52 | 8.23 | 8.74 | 9.66 |
Mutual Funds / UTI | 12.27 | 12.56 | 11.83 | 10.05 | 5.93 | 5.59 | 6.09 | 6.08 |
Insurance Companies | 3.08 | 2.68 | 2.36 | 2.15 | 2.27 | 2.22 | 2.23 | 2.89 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.61 | 1.64 | 2.12 | 2.34 | 6.82 | 6.96 | 7.42 | 7.71 |
Bodies Corporate | 1.61 | 1.64 | 2.12 | 2.34 | 6.82 | 6.96 | 7.42 | 7.71 |
Foreign Corporate Bodies | 2.93 | 2.93 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
Individuals | 4.6 | 4.65 | 4.91 | 5.88 | 5.08 | 4.33 | 4.64 | 5.64 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3.98 | 3.99 | 4.44 | 5.3 | 4.19 | 3.43 | 3.66 | 4.54 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.62 | 0.66 | 0.47 | 0.58 | 0.89 | 0.9 | 0.98 | 1.1 |
Others | 4.44 | 4.44 | 4.37 | 4.4 | 4.37 | 4.4 | 4.39 | 4.43 |
Promoter Holdings
in Percentages
Name | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
RJ CORP LIMITED | 59.26 | 59.26 | 59.27 | 59.28 | 59.28 | 59.28 | 59.3 | 59.32 |
Public Holdings
in Percentages
Name | Dec2024 | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 |
---|---|---|---|---|---|---|---|---|
DUNEARN INVESTMENTS | 2.93 | 2.93 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
FRANKLIN INDIA ELSS | 0 | 2.69 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN INDIA EQUIT | 0 | 0 | 2.3 | 1.55 | 0 | 0 | 0 | 0 |
FRANKLIN INDIA FLEXI | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 |
FRANKLIN INDIA MULTI | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN INDIA PRIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 |
FRANKLIN TEMPLETON I | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN TEMPLETON I | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT OF SINGAP | 0 | 0 | 1.14 | 1.17 | 0 | 0 | 0 | 0 |
HDFC LIFE INSURANCE | 1.09 | 1.07 | 1.08 | 1.05 | 0 | 0 | 0 | 0 |
ICICI PRUDENTIAL LIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 |
INVESCO INDIA MIDCAP | 0 | 1.3 | 1.36 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 4.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 3.68 | 3.03 | 1.73 | 0 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.96 |
NIPPON LIFE INDIA TR | 0 | 0 | 0 | 0 | 0 | 1.74 | 0 | 0 |
NIPPON LIFE INDIA TR | 0 | 3.74 | 0 | 0 | 0 | 0 | 0 | 0 |
PGIM INDIA TRUSTEES | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 |
SABRE INVESTMENT CON | 0 | 0 | 0 | 0 | 1.01 | 1.12 | 1.2 | 1.34 |
SMALLCAP WORLD FUND, | 1.24 | 1.24 | 1.24 | 1.24 | 1.83 | 1.61 | 1.19 | 0 |
YUM RESTAURANTS INDI | 0 | 0 | 0 | 0 | 4.4 | 4.4 | 4.4 | 4.41 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Nippon India Growth | 16,604,941 | 302.96 | 0.86 | 35277.81 | 3,666 | 31/12/2024 | 0 |
Nippon India Multi C | 16,373,889 | 298.74 | 0.76 | 39385.2 | 266 | 31/12/2024 | 1431099 |
Franklin India Flexi | 10,084,354 | 183.99 | 1.03 | 17946.77 | 1,501 | 31/12/2024 | 0 |
Nippon India Large C | 10,016,707 | 182.75 | 0.51 | 35699.99 | 82 | 31/12/2024 | 3749772 |
Invesco India Contra | 9,417,175 | 171.82 | 0.95 | 18153.48 | 122 | 31/12/2024 | 0 |
Axis Small Cap Fund | 7,668,017 | 139.9 | 0.57 | 24758.17 | 95 | 31/12/2024 | 1481148 |
Nippon India Flexi C | 6,091,450 | 111.14 | 1.29 | 8618.03 | 15 | 31/12/2024 | 0 |
Franklin India Prima | 5,217,419 | 95.19 | 0.76 | 12570.21 | 2,479 | 31/12/2024 | 0 |
Tata Large & Mid Cap | 5,203,000 | 94.93 | 1.15 | 8244.62 | 487 | 31/12/2024 | 0 |
Sundaram Mid Cap Fun | 5,147,346 | 93.91 | 0.74 | 12619.32 | 1,223 | 31/12/2024 | 0 |
Aditya Birla Sun Lif | 4,826,248 | 88.05 | 0.57 | 15343.16 | 177 | 31/12/2024 | 0 |
Franklin India Oppor | 4,558,919 | 83.18 | 1.36 | 6119.62 | 226 | 31/12/2024 | 0 |
HDFC Large and Mid C | 4,303,488 | 78.52 | 0.33 | 23898.61 | 306 | 31/12/2024 | 0 |
Franklin India ELSS | 4,200,152 | 76.63 | 1.12 | 6854.56 | 1,355 | 31/12/2024 | 0 |
Franklin India Multi | 3,927,409 | 71.66 | 1.53 | 4674.98 | 9 | 31/12/2024 | -1021309 |
JM Flexicap Fund - R | 3,868,198 | 70.58 | 1.32 | 5338.35 | 90 | 31/12/2024 | 348866 |
Canara Robeco Small | 3,467,762 | 63.27 | 0.5 | 12543.87 | 34 | 31/12/2024 | |
Aditya Birla Sun Lif | 3,049,927 | 55.65 | 0.95 | 5858.44 | 196 | 31/12/2024 | 559070 |
Franklin India Small | 2,500,000 | 45.61 | 0.32 | 14068.69 | 151 | 31/12/2024 | 0 |
JM Midcap Fund - Reg | 1,968,594 | 35.92 | 2.52 | 1426.69 | 17 | 31/12/2024 | -200000 |
Canara Robeco Emergi | 1,827,895 | 33.35 | 0.13 | 24886.6 | 233 | 31/12/2024 | |
Nippon India Balance | 1,591,858 | 29.04 | 0.33 | 8807.79 | 167 | 31/12/2024 | |
Sundaram Multi Cap F | 1,540,361 | 28.1 | 1.01 | 2772.13 | 344 | 31/12/2024 | 0 |
Sundaram Aggressive | 1,250,000 | 22.81 | 0.41 | 5543.8 | 151 | 31/12/2024 | 0 |
HSBC Consumption Fun | 1,123,700 | 20.5 | 1.27 | 1619.84 | 13 | 31/12/2024 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.