Thryvv : Shareholding page
Concord Biotech
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Mar2021 | Mar2020 | Aug2019 |
---|---|---|---|---|---|---|---|---|
Promoters | 44.08 | 44.08 | 44.08 | 44.08 | 44.08 | 44.07 | 44.07 | 44.07 |
FIIs | 8.1 | 7.11 | 6.49 | 7 | 7.3 | NA | NA | NA |
DIIs | 9.82 | 10.35 | 8.41 | 8.4 | 8.12 | NA | NA | NA |
Government | NA | NA | NA | NA | NA | 0 | 0 | 0 |
Corporate | 1.81 | 1.77 | 1.58 | 1.53 | 1.47 | 1.11 | 1.11 | 1.11 |
Bodies Corporate | 1.81 | 1.77 | 1.58 | 1.53 | 1.47 | 1.11 | 1.11 | 1.11 |
Foreign Corporate Bodies | 2 | 2 | 5.39 | 5.39 | 5.39 | 25.4 | 25.4 | 25.39 |
Individuals | 7.33 | 7.65 | 7.08 | 6.76 | 6.78 | NA | NA | 27.49 |
Others | 28.86 | 29.04 | 32.36 | 32.23 | 32.25 | 54.82 | 54.82 | 27.33 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Mar2021 | Mar2020 | Aug2019 |
---|---|---|---|---|---|---|---|---|
Manju Vaid | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 4.54 | 4.54 | 9.55 |
Manju Vaid (Sudhir V | 0 | 0 | 0 | 0 | 0 | 9.55 | 9.55 | 0 |
Sudhir Vaid (Manju V | 0 | 0 | 0 | 0 | 0 | 28.84 | 28.84 | 0 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Mar2021 | Mar2020 | Aug2019 |
---|---|---|---|---|---|---|---|---|
1575773 Ontario Inc | 0 | 2 | 5.39 | 5.39 | 5.39 | 0 | 0 | 0 |
Amal N Parikh | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 0 | 0 | 0 |
Aryaman Jhunjhunwala | 8.03 | 8.03 | 8.03 | 8.03 | 8.03 | 0 | 0 | 0 |
Aryavir Jhunjhunwala | 8.03 | 8.03 | 8.03 | 8.03 | 8.03 | 0 | 0 | 0 |
Chanakya Corporate S | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 0 | 0 | 0 |
Chanakya Corporate S | 0 | 0 | 0 | 0 | 0 | 1.11 | 1.11 | 0 |
Government Pension F | 2.56 | 2.68 | 2.16 | 1.99 | 1.82 | 0 | 0 | 0 |
Helix Investment Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Helix Investment Hol | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
Hsbc Small Cap Fund | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Invesco India Flex C | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Invesco India Flexi | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Life Insurance | 0 | 0 | 1.52 | 1.62 | 1.2 | 0 | 0 | 0 |
Max Life Insurance C | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Life Insurance C | 0 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 |
Nishtha Jhunjhunwala | 8.03 | 8.03 | 8.03 | 8.03 | 8.03 | 0 | 0 | 0 |
Ontario Inc. | 0 | 0 | 0 | 0 | 0 | 5.39 | 5.39 | 5.39 |
Other Holding | 0 | 0 | 0 | 0 | 0 | 5.34 | 5.34 | 6.45 |
Rakesh Jhunjhunwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.03 |
Rakesh Jhunjhunwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.03 |
Rakesh Jhunjhunwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.03 |
Rakesh Jhunjhunwala | 0 | 0 | 0 | 0 | 0 | 24.09 | 24.09 | 0 |
Ravindra Raichand Dh | 1.54 | 1.93 | 1.93 | 1.93 | 1.93 | 0 | 0 | 0 |
Tata Aia Life Insura | 1.89 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 55.93 | 55.93 | 55.93 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas C | 13,045 | 2.88 | 0.39 | 748.84 | 44 | 31/12/2024 | 1806 |
LIC MF Healthcare Fu | 11,504 | 2.54 | 2.95 | 86.26 | 30 | 31/12/2024 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.