Thryvv : Shareholding page
Arvind Fashions
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 35.2 | 35.21 | 36.78 | 36.78 | 36.8 | 36.82 | 36.82 | 36.83 |
FIIs | 10.44 | 15.58 | 15.73 | 16.76 | 16.6 | 15.78 | 16.31 | 16.31 |
Foreign Portfolio investors | 10.44 | 15.58 | 15.73 | 16.76 | 16.6 | 15.78 | 16.31 | 16.31 |
DIIs | 21.01 | 11.93 | 10.66 | 8.37 | 8 | 9.94 | 10.53 | 10.54 |
Mutual Funds / UTI | 15.96 | 10.02 | 9.48 | 7.26 | 7.16 | 8.41 | 9.26 | 9.47 |
Insurance Companies | 3.35 | 0.09 | 0.12 | 0.12 | 0.06 | 0.06 | 0.06 | 0.06 |
Alternate Investment Funds | 1.7 | 1.82 | 1.06 | 0.99 | 0.78 | 1.47 | 1.21 | 1.01 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 5.39 | 4.89 | 3.91 | 4.16 | 3.57 | 3.45 | 3.13 | 3.35 |
Bodies Corporate | 5.39 | 4.89 | 3.91 | 4.16 | 3.57 | 3.45 | 3.13 | 3.35 |
Individuals | 25.16 | 29.79 | 30.25 | 31.14 | 32.3 | 31.43 | 30.71 | 30.34 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 15.16 | 13.38 | 12.91 | 13.35 | 12.99 | 12.16 | 11.3 | 11.18 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 10 | 16.41 | 17.34 | 17.79 | 19.31 | 19.27 | 19.41 | 19.16 |
Others | 2.8 | 2.6 | 2.67 | 2.79 | 2.73 | 2.58 | 2.5 | 2.63 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Atul Limited | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Akash Bhanshali | 0 | 3.84 | 4.31 | 4.64 | 5.51 | 5.51 | 5.51 | 5.51 |
Ashish Dhawan | 1.8 | 4.93 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 |
Ashish Kacholia | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 |
Axis Mutual Fund Tru | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhupendra M Shah | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | 1.9 | 1.84 | 1.84 |
Edelweiss Trusteeshi | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellipsis Partners Ll | 0 | 2.25 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 |
Franklin India Flexi | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.71 | 1.72 |
Goldman Sachs Funds | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Els | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Lif | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icici Prudential Sma | 0 | 0 | 0 | 0 | 0 | 7.21 | 0 | 7.75 |
Icici Prudential Var | 0 | 5.19 | 5.6 | 5.71 | 7.11 | 0 | 7.55 | 0 |
Lic Mf Multi Cap Fun | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lic Mf Various Mutua | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahindra Manulife Sm | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirae Asset Focused | 2.29 | 2.03 | 1.75 | 0 | 0 | 0 | 0 | 0 |
Plenty Ci Fund I Lim | 0 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.68 | 2.68 |
Plenty Private Equit | 0 | 5.64 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.66 |
Tata Mutual Fund - T | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University Of Notre | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 1.18 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
Mirae Asset Focused | 3,046,334 | 180.54 | 2.09 | 8653.39 | 25 | 30/09/2024 | 382316 |
Axis Small Cap Fund | 2,414,727 | 143.11 | 0.58 | 24766 | 107 | 30/09/2024 | 2413806 |
ICICI Prudential ELS | 2,110,986 | 125.11 | 0.82 | 15321.16 | 875 | 30/09/2024 | 0 |
Edelweiss Balanced A | 1,387,766 | 82.25 | 0.65 | 12689.91 | 49 | 30/09/2024 | 1367766 |
Edelweiss Small Cap | 1,032,542 | 61.19 | 1.43 | 4292.71 | 45 | 30/09/2024 | 0 |
Tata Hybrid Equity F | 910,000 | 53.93 | 1.25 | 4312.06 | 426 | 30/09/2024 | |
ICICI Prudential Equ | 905,803 | 53.68 | 0.13 | 41395.98 | 362 | 30/09/2024 | 0 |
Mahindra Manulife Sm | 900,000 | 53.34 | 0.97 | 5478.45 | 20 | 30/09/2024 | |
Mahindra Manulife Mu | 819,000 | 48.54 | 1 | 4868.8 | 35 | 30/09/2024 | |
Axis Consumption Fun | 706,493 | 41.87 | 0.94 | 4461.44 | 10 | 30/09/2024 | |
Axis Flexi Cap Fund | 606,932 | 35.97 | 0.27 | 13464.1 | 26 | 30/09/2024 | |
ICICI Prudential Sma | 579,676 | 34.35 | 0.39 | 8824.91 | 86 | 30/09/2024 | -2075566 |
Axis India Manufactu | 541,426 | 32.09 | 0.49 | 6517.72 | 14 | 30/09/2024 | |
Axis Multicap Fund - | 530,262 | 31.43 | 0.46 | 6817.21 | 18 | 30/09/2024 | |
Canara Robeco Consum | 500,000 | 29.63 | 1.6 | 1849.02 | 107 | 30/09/2024 | 0 |
Tata Ethical Fund - | 451,135 | 26.74 | 0.8 | 3329.71 | 395 | 30/09/2024 | |
LIC MF Large & Midca | 367,696 | 21.79 | 0.67 | 3234.88 | 39 | 30/09/2024 | -134950 |
LIC MF Flexi Cap Fun | 295,334 | 17.5 | 1.54 | 1134.79 | 100 | 30/09/2024 | 0 |
LIC MF Multi Cap Fun | 238,957 | 14.16 | 1.01 | 1403.94 | 17 | 30/09/2024 | 81202 |
Axis Multi Asset All | 201,145 | 11.92 | 0.91 | 1311.75 | 38 | 30/09/2024 | |
WhiteOak Capital Fle | 180,903 | 10.72 | 0.25 | 4235.04 | 17 | 30/09/2024 | -37942 |
Mahindra Manulife Fl | 170,000 | 10.08 | 0.66 | 1519.59 | 16 | 30/09/2024 | |
Axis Business Cycles | 165,269 | 9.79 | 0.35 | 2793.45 | 16 | 30/09/2024 | |
Motilal Oswal Nifty | 158,121 | 9.37 | 0.58 | 1614.94 | 18 | 30/09/2024 | 33583 |
LIC MF Small Cap Fun | 151,805 | 9 | 2.43 | 370.18 | 34 | 30/09/2024 | 0 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.