Thryvv : Shareholding page
Aditya Vision
Shareholding Pattern
in Percentages
Shareholding Pattern | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
Promoters | 53.23 | 53.23 | 53.43 | 61.19 | 61.19 | 67.59 | 67.59 | 68.14 |
FIIs | 12.86 | 10.23 | 9.42 | 0.57 | 0.56 | 0.54 | 0.54 | NA |
DIIs | 8.74 | 8.23 | 7.49 | 6.64 | 4.6 | 0.13 | 0.11 | 0.09 |
Alternate Investment Funds | 0.61 | 0.67 | 0.84 | 0.23 | 0.26 | 0.13 | 0.11 | 0.09 |
Government | NA | NA | NA | NA | NA | NA | NA | NA |
Corporate | 1.23 | 1.61 | 1.89 | 1.89 | 2.26 | 1.6 | 1.69 | 1.56 |
Bodies Corporate | 1.23 | 1.61 | 1.89 | 1.89 | 2.26 | 1.6 | 1.69 | 1.56 |
Individuals | 22.82 | 25 | 26.12 | 28.04 | 29.93 | 28.85 | 28.61 | 28.82 |
Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8.18 | 8.5 | 8.45 | 8.32 | 8.21 | 7.4 | 7.54 | 8.1 |
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 14.64 | 16.5 | 17.67 | 19.72 | 21.72 | 21.45 | 21.07 | 20.72 |
Others | 1.12 | 1.7 | 1.65 | 1.67 | 1.46 | 1.29 | 1.46 | 1.39 |
Promoter Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
NISHANT PRABHAKAR | 6.2 | 6.2 | 6.23 | 7.47 | 7.47 | 8.7 | 8.7 | 8.7 |
Public Holdings
in Percentages
Name | Sep2024 | Jun2024 | Mar2024 | Dec2023 | Sep2023 | Jun2023 | Mar2023 | Dec2022 |
---|---|---|---|---|---|---|---|---|
AJAY KUMAR HUF | 0 | 0 | 0 | 0 | 0 | 1.47 | 0 | 0 |
AJAY KUMAR HUF . | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 |
ANGAD KUMAR | 3.45 | 3.5 | 3.51 | 3.74 | 4.83 | 4.83 | 4.83 | 4.83 |
ASHISH KACHOLIA | 0 | 1.59 | 1.87 | 1.99 | 1.99 | 1.99 | 1.11 | 0 |
HDFC SMALL CAP FUND | 6.02 | 6.02 | 5.19 | 5.28 | 4.34 | 0 | 0 | 0 |
JANAK DINKARRAI DESA | 0 | 0 | 0 | 1.21 | 1.17 | 0 | 0 | 0 |
MAHINDRA MANULIFE MU | 0 | 1.24 | 1.16 | 1.01 | 0 | 0 | 0 | 0 |
MAHINDRA MANULIFE MU | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RINU SINHA | 4.08 | 4.21 | 4.23 | 4.5 | 5.61 | 5.62 | 5.62 | 5.62 |
SIXTEENTH STREET ASI | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMALLCAP WORLD FUND, | 7.97 | 7.97 | 8 | 0 | 0 | 0 | 0 | 0 |
VANDANA SINHA | 1.83 | 1.83 | 1.84 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 |
MF Holdings
Name | No. of Shares | Market Value (Rs. Cr.) | Holding % | AUM (Rs. Cr.) | NAV (Rs.) | Reporting Date | Shares Added/Reduced |
---|---|---|---|---|---|---|---|
HDFC Small Cap Fund | 7,750,960 | 385.61 | 1.14 | 33962.8 | 139 | 30/09/2024 | 6975864 |
Mahindra Manulife Mu | 945,000 | 47.01 | 0.97 | 4868.8 | 35 | 30/09/2024 | 855500 |
Bank of India Flexi | 291,000 | 14.48 | 0.75 | 1918.25 | 36 | 30/09/2024 | |
HSBC Balanced Advant | 250,000 | 12.44 | 0.82 | 1509.8 | 43 | 30/09/2024 | 225000 |
Mahindra Manulife Ag | 233,260 | 11.6 | 0.78 | 1487.6 | 26 | 30/09/2024 | 209934 |
Mahindra Manulife Ma | 201,250 | 10.01 | 1.06 | 946.1 | 9 | 30/09/2024 | |
Mahindra Manulife Ba | 198,000 | 9.85 | 1.09 | 903.98 | 14 | 30/09/2024 | 180700 |
Mahindra Manulife Co | 160,000 | 7.96 | 2.11 | 376.44 | 23 | 30/09/2024 | 148100 |
Mahindra Manulife Mu | 125,290 | 6.23 | 1.19 | 523.03 | 11 | 30/09/2024 | 115561 |
TRUSTMF Flexi Cap Fu | 116,606 | 5.8 | 0.76 | 764.96 | 12 | 30/09/2024 | |
Bank of India Busine | 90,000 | 4.48 | 0.74 | 603.75 | 10 | 30/09/2024 | |
Mahindra Manulife Eq | 81,600 | 4.06 | 0.72 | 564.07 | 20 | 30/09/2024 | 73440 |
HSBC Equity Savings | 11,810 | 0.59 | 0.12 | 477.96 | 34 | 30/09/2024 | 2060 |
HSBC Conservative Hy | 7,500 | 0.37 | 0.28 | 133.94 | 60 | 30/09/2024 | 4250 |
Note: The "Holding %" shows the % that the particular company makes up in that MF's portfolio. It does not mean that the MF holds that much % of the company. Eg: Say you are looking at Infosys MF Holdings, and the Holding % for a particular MF is 5%, then it means that Infosys makes up 5% of that MF's portfolio.