Thryvv : ratio page
Rajdarshan Inds
Financial Ratios
View
Order
Financial Ratios | Mar2024 | Mar2023 | Mar2022 | Mar2021 | Mar2020 |
---|---|---|---|---|---|
Valuation Parameters: | |||||
PE(x) | 17.86 | 0.00 | 3.02 | 1.20 | 0.00 |
PCE(x) | 16.28 | 27.73 | 18.04 | 4.65 | -0.54 |
Price/Book(x) | 0.55 | 0.41 | 0.46 | 0.18 | 0.20 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/Core EBITDA(x) | 11.69 | 15.20 | 13.16 | 0.21 | -0.07 |
EV/EBIT(x) | 11.79 | 15.62 | 13.44 | 0.21 | -0.07 |
EV/CE(x) | 0.49 | 0.24 | 0.36 | 0.01 | 0.04 |
Growth Ratio: | |||||
Core EBITDA Growth(%) | 182.23 | -39.81 | -41.98 | 111.91 | -1009.17 |
EBIT Growth(%) | 187.45 | -40.21 | -42.09 | 111.65 | -1069.46 |
PAT Growth(%) | 143.09 | -44.72 | -24.03 | 112.12 | -1091.44 |
EPS Growth(%) | 199.51 | -120.43 | 16.75 | 148.06 | -1091.30 |
Financial Stability Ratios: | |||||
Total Debt/Equity(x) | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio(x) | 9.45 | 17.44 | 22.03 | 69.47 | 60.38 |
Quick Ratio(x) | 9.45 | 17.44 | 22.03 | 69.47 | 60.38 |
Interest Cover(x) | 169.07 | 43.86 | 960.59 | 2584.63 | 0.00 |
Total Debt/Mcap(x) | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Operational & Financial Ratios: | |||||
Earnings Per Share (Rs) | 2.14 | -2.15 | 10.50 | 9.00 | -18.72 |
CEPS(Rs) | 2.34 | 0.98 | 1.76 | 2.33 | -18.63 |
DPS(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Book NAV/Share(Rs) | 68.99 | 66.85 | 69.00 | 58.50 | 49.50 |
Tax Rate(%) | 20.22 | 4.03 | -1.56 | 22.64 | 25.72 |
Margin Ratios: | |||||
Performance Ratios: | |||||
ROA(%) | 3.66 | 1.52 | 2.96 | 4.76 | -31.84 |
ROE(%) | 3.41 | 1.40 | 2.70 | 4.20 | -30.35 |
ROCE(%) | 4.25 | 1.50 | 2.67 | 5.44 | -40.86 |
Asset Turnover(x) | 0.08 | 0.10 | 0.02 | 0.00 | 0.03 |
Sales/Fixed Asset(x) | 0.53 | 0.65 | 0.15 | 0.00 | 0.11 |
Working Capital/Sales(x) | 0.25 | 0.23 | 0.05 | 0.00 | 0.07 |
Efficiency Ratios: |